Sign In | Join Free | My ecer.co.uk |
|
Categories | Effervescent Tablet Packaging |
---|---|
Place of Origin: | China |
Brand Name: | JND |
Model Number: | VCB29F48 |
Certification: | FSSC 22000;ISO 9001; |
MOQ: | 50000 pieces |
Price: | $0.067/pieces 10000-19999 pieces |
Supply Ability: | 38000pcs per day for tube; 47000pcs per day for cap |
Delivery Time: | 3-5days |
Packaging Details: | PE bag +Paper carton Size:580*380*330mm for 1100pcs tube; 380*290*460mm for 1500pcs lid (including aluminum bag) |
Industrial Use: | medical teststrips; tablet of vitamins, minerals, supplements, candies |
Tube Shape: | Cylinder |
Body Material: | PP |
Cap Material: | PE |
Plastic Type: | PP |
Cap: | Flip Top |
OEM: | Accept |
Printing: | Hot transfer printing or IML |
Volume: | 24.5±1ml |
Application: | medical teststrips; tablet of vitamins, minerals, supplements, candies |
Desiccant: | Yes |
Product name: | tube packaging effervescent tablets |
Keyword: | new product effervescent tablet plastic tube |
Feature: | Healthy |
Company Info. |
JND Packaging |
Verified Supplier |
View Contact Details |
Product List |
Product Specification:
Type | No. | Item | Specifications | Inspection method | AQL Type | |
Molding | 1 | Appearance |
| Visual | Light | |
2 | Peculiar smell | No peculiar smell different from the material itself. Complete structure injection mold in accordance with the standard sample | Smell | Main | ||
Size | 1 | ¢29*48 | Diameter | 29.0±1.0mm | caliper | Main |
Height | 48.0±1.0mm | Height gauge | Main | |||
Wall Thickness | 1.0±0.4mm | caliper | Main | |||
2 | ¢29 Flip-top cap | Diameter | 29.0±0.8mm | caliper | Main | |
Height | 15.0±1.0mm | Height gauge | Main | |||
Function | 1 | Sealing Property | Filling nominal capacity of water into the tube and tighten the cap, then Horizontally placed in the ground without leakage after 4 hours. | Visual | Main | |
2 | Drop Property | Filling nominal capacity of 20±5℃water into the tube and tighten the cap, then drop at 1.0m height, the bottom hits the cement flat ground, continuously dropping 3 times without rupture. | Visual | Main | ||
3 | Thermo stability | Filling 90 degrees of hot water into tube, and cover the cap, then move to the 60 degrees thermostat. After 30 minutes, observe that the product should not be deformed or ruptured | Visual | Main | ||
1 | Drawing | Color, Picture and Words same as standard sample | According to standard sample | Key | ||
2 | Appearance | The appearance of the printed product is clean no soiling and deformity refer to standard sample | Visual | Light | ||
3 | Peel strength | Use 3M600tape, smooth pull up the tape at an angle of 45 degrees no large area peeled off. | Tape test | Main |
Storage:
♦keep in a cool, dry and ventilated place. Not in sunlight, rain,
near the heat source, exposed to high temperature, high humidity
environment (normal temperature storage, humidity > 65%)
♦Need to pad higher, away from the ground and wall 10cm above. no
pressure
![]() |