Sign In | Join Free | My ecer.co.uk |
|
Categories | RV Lithium Battery |
---|---|
Brand Name: | Ecolite/OEM/ODM |
Place of Origin: | China |
MOQ: | 5000 |
Price: | Inquiry |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000 Units per month |
Delivery Time: | 1-2 months |
Packaging Details: | Carton Pallet Container |
Model Number: | SLIMLINE150 |
Certification: | UN38.3 MSDS CE |
Nominal Voltage: | 12.8V |
Rated Capacity: | 150Ah |
Energy: | 1920Wh |
Resistance: | ≤30mΩ |
Efficiency: | ≥0.98 |
Cycle Life: | >4000cycles @0.5C,80% DOD |
Self Discharge: | <5% per Month |
Battery Housing: | SPCC |
Dimension(L×W×H): | 615x445x60mm |
Weight: | 25kg |
Company Info. |
HEFEI ECOLITE ENERGY CO., LTD. |
Verified Supplier |
View Contact Details |
Product List |
SLIMLINE LFP12.8V 150Ah 12V Lithium Battery Pack For RV Motorhome
Camper Solar Outdoor
PERFORMANCE:
SLIMLINE 150 sampling lithium iron phosphate battery cell, with
built-in intelligent BMS, has characteristics such as long service
life, light weight, high discharge current, wide temperature range,
fast charging, maintenance free, safety and environmental
protection.At the same time, it has multiple charging and
discharging interfaces,supporting three charging methods: car
generator,photovoltaic panel, and city power. lt is a multi-
functional power supply, making it easier to use and more
convenient.
Electrical Parameters | |
Nominal Voltage | 12.8V |
Rated Capacity | 150Ah |
Energy | 1920Wh |
Resistance | ≤30mΩ |
Efficiency | ≥0.98 |
Cycle Life | >4000cycles @0.5C,80% DOD |
Self Discharge | <5% per Month |
Max. Modules in Series,Parallel | 4S/1P |
Mechanical Parameters | |
Dimension(LxWxH) | 615x445x60mm |
Dimension((LxWxH) | 24.12x 17.52x 2.36 |
Weight | 25Kg |
Terminal Type | Reference connector parameters |
Battery Housing | SPCC |
Housing Protection | IP30 |
Cell Type-Chemistry | LiFePO4 Cell |
Communication | Bluetooth |
Charge Parameters | |
Charge Method | CC-CV |
Charge Voltage | 14.2~14.6V |
Recommended Float Voltage | 13.3~13.4V@100% |
Recommended Charge Current | / |
Maximum Charge Current | 150A |
BMS Charge Cut-off Voltage | 14.8V |
Discharge Parameters | |
Continuous Discharge Current | 150A |
Pulse Discharge Current | 230A(<1S) |
Recommended Volt. Disconnect | 10V |
BMS Discharge Cut-off Voltage | 10V |
Reconnect Voltage | 10.8V |
Short Circuit Protection | 300-800us |
Connector | |
Anderson 50A(Blue) | Alternator,DC11.5~16V,Max40A |
Anderson 50A(Red) | Solar,DC11.5~DC50V,Max40A |
Anderson 175A(Grey) | DC10~DC14.6V,Max150A |
Anderson 50A(Grey) | DC10~DC14.6V,Max50A |
CigaSocketr | DC10~DC14.6V,Max10A |
Anderson 175A(Grey) | DC10~DC14.6V,Max10A |
USB-A+USB-C | 18W+65W |
USB-Cx2 | 45W |
2P Wiring Terminal | IGNITION |
4P Wiring Terminal | Display screen |
Temperature Parameters | |
Discharge Temperature | -20℃ to 60℃ |
Charge Temperature | 0℃ to 55℃ |
Storage Temperature | -20℃ to 60℃ |
BMS High Temperature Cut-off | 65℃ |
![]() |