Sign In | Join Free | My ecer.co.uk |
|
Categories | Dissolved Air Flotation Machine |
---|---|
video outgoing-inspection: | Provided |
machinery test report: | Provided |
core components: | Gearbox, Pressure vessel, Pump, Gear, Bearing, Engine, motor, PLC |
place of origin: | Shandong, China |
brand name: | Norson |
warranty: | 1 Year |
productivity: | 1-300 L/Hour |
weight (kg): | 1500 kg |
Product name: | Dissolved Air Floatation Machine(DAF) |
Material: | Stainless Steel Carbon steel, Container |
Capacity: | 1m3-300m3/h |
Core Components: | Pressure vessel, Pump, Gear, Motor |
Control: | Electric Auto Control (PLC Siemens) |
Power: | 3.8KW, 1.5-30 |
Color: | Customized |
Voltage: | 220V 380V /Customized |
Application: | Wastewater Treatment Plant |
After-sales Service Provided: | Drawings, videos, on-site service |
Condition: | New |
Applicable Industries: | hotels, Building Material Shops, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other |
Showroom Location: | United States, Viet Nam, Philippines, Brazil, Peru, Indonesia, Pakistan, India, Thailand, South Africa, Uzbekistan, Malaysia, Australia |
Warranty of core components: | 1 Year |
Marketing Type: | Hot Product 2024 |
Weight: | 300kg-10000kg |
Size: | 1.8*1.13*1.28-11.5*2.95*2.68 |
Price: | $8,500.00/sets 1-2 sets |
Company Info. |
Qingdao Norson Sewage Environment Technology Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Item | Processing capacity (m³/h) | Dissolved air water(m³/h) | Total Power | Air compressor model | Clean water pump model | Dissolved air tank specifications | Dimensions | Weight | ||
NS-3 | 2 | 1-2 | 4.47 | OTS-1100-40L | 40-200A | DN400X900 | 2.76X1.9X2.1 | 1.5 | ||
NS-5 | 5 | 1-2 | 4.47 | OTS-1100-40L | 40-200A | DN400X1000 | 3.46X1.9X2.1 | 1.8 | ||
NS-10 | 10 | 2-3 | 5.05 | OTS-750X2-50L | 40-200A | DN400X1000 | 4.46X2X2.1 | 2.2 | ||
NS-15 | 15 | 3-5 | 5.05 | OTS-750X2-50L | 40-200A | DN500X1000 | 4.86X2.4X2.3 | 2.6 | ||
NS-20 | 20 | 5-6 | 5.75 | OTS-1100X2-60L | 40-200A | DN500X1000 | 5.46X2.4X2.3 | 3.1 | ||
NS-25 | 25 | 6-8 | 6.75 | OTS-1100X2-60L | 50-200A | DN500X1000 | 5.56X2.7X2.3 | 3.3 | ||
NS-30 | 30 | 8-10 | 6.75 | OTS-1100X2-60L | 50-200A | DN600X1880 | 6.96X2.7X2.3 | 3.6 | ||
NS-35 | 35 | 10-12 | 6.75 | OTS-1100X2-60L | 50-200A | DN600X1880 | 7.46X2.8X2.3 | 3.9 | ||
NS-40 | 40 | 12-13 | 7.85 | OTS-1100X3-100L | 50-200A | DN600X1880 | 8.1X2.8X2.6 | 4.1 | ||
NS-45 | 45 | 13-15 | 11.35 | OTS-1100X3-100L | 65-200A | DN600X1880 | 8.06X2.95X2.5 | 4.5 | ||
NS-50 | 50 | 15-17 | 11.35 | OTS-1100X3-100L | 50-200A | DN600X1880 | 9.06X2.95X2.5 | 5.7 | ||
NS-55 | 55 | 17-20 | 11.9 | OTS-1100X3-100L | 50-200A | DN600X1880 | 9.56X2.95X2.85 | 6 | ||
NS-60 | 60 | 20-25 | 13 | OTS-1100X4-160L | 50-200A | DN600X1880 | 10.06X2.95X2.85 | 8 | ||
NS-70 | 70 | 27-30 | 13 | OTS-1100X4-160L | 50-200A | DN600X2100 | 11.56X2.95X2.85 | 8.6 |
![]() |