| Sign In | Join Free | My ecer.co.uk |
|
| Categories | Used Compactor |
|---|---|
| Brand Name: | Ingersoll Rand |
| Model Number: | SD100D |
| Certification: | CE ISO |
| Place of Origin: | USA |
| MOQ: | 1 Set |
| Price: | US$18000 |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 10 set |
| Delivery Time: | 10 work days |
| Packaging Details: | Container, Bulk cargo ship, RO ship |
| Product Name: | Ingersoll Rand SD100D Compactor |
| Brand: | Ingersoll Rand |
| Model: | SD100D |
| Weight: | 10 Ton |
| Year: | 2016 |
| Wheelbase: | 3302 mm |
| Engine Power: | 93.3 KW |
| Drum Diameter: | 1498.6 mm |
| After-Sales Service Provided: | Video technical support |
| Company Info. |
| C Y Q International Trading Co.,Limited |
| Verified Supplier |
| View Contact Details |
| Product List |
Ingersoll Rand SD100D Used Compactor Description
The Ingersoll Rand SD100D is a durable, single-drum vibratory compactor ideal for soil compaction in road construction, site preparation, and other earthwork applications. Known for its reliability and performance, this model is equipped with a powerful diesel engine, a heavy-duty drum, and an ergonomic operator's cabin. |
The smooth drum (SD100D) of the Ingersoll Rand SD100D roller is used to compact granular and mixed soils. There is also a pad-foot version (SD100F) for cohesive soils. |
The Ingersoll Rand SD100D roller is equipped with a Cummins diesel engine, which is efficient and has good fuel economy. |
The Ingersoll Rand SD100D roller provides high centrifugal force for deep compaction and increased soil density. |
| The Ingersoll Rand SD100D roller is built with rugged components and a reinforced steel frame to withstand harsh job site conditions. |
The Information Of Ingersoll Rand SD100D Used Compactor | ||
| Dimensions | Overall Length W/O Blade (mm) | 5715 |
| Width Over Tires (mm) | 2362.2 | |
| Height To Top Of Cab (mm) | 3098.8 | |
| Wheelbase (mm) | 3302 | |
| Drum | Drum Diameter (mm) | 1498.6 |
| Centrifugal Force - Low (KN) | 116.55 | |
| Centrifugal Force - High (KN) | 233.54 | |
| Engine | Engine Make | 2347 |
| Number Of Cylinders | 4 | |
| Engine Model | B3.9-C | |




|