| Sign In | Join Free | My ecer.co.uk |
|
| Categories | Lithium Ion Battery Pack |
|---|---|
| Brand Name: | BAKTH/OEM/NEUTRAL |
| Battery Size: | 18650 |
| Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Folklifts, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric Fo |
| Model Number: | 18650CNP -14S14P |
| Weight: | 10.8kg |
| Battery type: | Li-ion Battery Pack |
| Normal Voltage: | 50.4V |
| Max Charge Voltage: | 58.8V |
| Discharge cut-off voltage: | 42V |
| Standard Charge: | 0.2C |
| Max. Charge Current: | 60A |
| Max. Discharge Current: | 60A |
| Impedance: | ≤250mΩ |
| Battery Weight: | 10.8KG |
| Storage condition: | -20~25℃, 60% RH: 12month |
| Warranty: | 3months-1year |
| Anode Material: | LCO |
| Chargeable: | Yes |
| Certification: | UL |
| Storage Type: | 30% full charged |
| The charging ratio: | 0.5C |
| The discharge rate: | 1C |
| Packaging Details: | meet IATA |
| Port: | Shenzhen/Hongkong |
| Supply Ability: | 180000 Piece/Pieces per Month |
| MOQ: | 100 pieces |
| Price: | CN¥4,217.74/pieces 100-299 pieces |
| Company Info. |
| Shenzhen BAK Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |

No. | Items | Specification | ||
1 | Normal Voltage | 50.4V | ||
2 | Nominal Capacity | 35Ah | Standard charge & discharge | |
3 | Minimum Capacity | 33.6Ah | ||
4 | Max Charge Voltage | 58.8V | ||
(Standard Charging Method CC/CV) | ||||
5 | Discharge cut-off voltage | 42V | ||
6 | Standard Charge | 0.5C ( CC charge to 58.8V, then CV to 0.01C cut off) | 25±2℃ | |
7 | Standard Discharge | 0.2C (CC Discharge to 42V / ) | 25±2℃ | |
8 | Max. Charge Current / | 60A | 0~45℃ | |
9 | Max. Discharge Current / | 60A | -20~60℃ | |
10 | Humidity range | 0-60% RH (non-condensing ) | ||
11 | Impedance | ≤250mΩ (AC Impedance, 1000 Hz) | ||
12 | Battery Weight | Approx: 10.8kg | ||













|