| Sign In | Join Free | My ecer.co.uk |
|
| Categories | Rotary Tablet Press Machine |
|---|---|
| Host Dimensions: | 1704*1380*1926 mm |
| Max. Turret Speed: | 75 1/min |
| Max. Tablet Thickness: | 8 mm |
| No. of Stations: | 45, 55, 75 |
| Max. Filling Depth: | 20 mm |
| Max. Pre-pressure: | 20 kN |
| Main Motor Power: | 11 kW |
| Control Cabinet Dimensions: | 750*550*1750 mm |
| Voltage: | 380V |
| Max. Tablet Diameter: | Round tablet: 25, 16, 13 mm; Special shaped tablet: 25, 19, 16 mm |
| Machine Net Weight: | Host: 3980 kg; Control Cabinet: 240 kg |
| Max. Pressure: | 100 kN |
| Machine Height: | 1850 mm |
| Brand Name: | Tianfeng |
| Model Number: | GZPS660 |
| Certification: | CE ISO |
| Place of Origin: | SHANGHAI, CHINA |
| Delivery Time: | 30-45 working days |
| Packaging Details: | export plywood case |
| Model NO.: | GZPS660 |
| Max. Tablets Output: | 405000, 495000, 675000 pcs/hour |
| MOQ: | 1 |
| Price: | Welcome to consult |
| Company Info. |
| Shanghai Tianfeng Pharmaceutical Equipment Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
This double-sided rotary tablet press machine transforms granular materials into round, irregular, or double-side engraved tablets. Ideal for pharmaceutical, chemical, food, and electronic industries.
The GZPS660 model features an advanced operation system with tablet weight control, allowing easy adjustment of main pressure, pre-pressure, and filling depth without handwheels. It records all process parameters for each production batch and provides effective hardness and weight monitoring.
| Model | GZPS-45 | GZPS-55 | GZPS-75 |
|---|---|---|---|
| No. of Stations | 45 | 55 | 75 |
| Max. Tablets Output (pcs/hour) | 405,000 | 495,000 | 675,000 |
| Max. Pressure (kN) | 100 | 100 | 100 |
| Max. Pre-pressure (kN) | 20 | 20 | 20 |
| Max. Tablet Diameter (mm) | Round: 25 Special: 25 | Round: 16 Special: 19 | Round: 13 Special: 16 |
| Max. Filling Depth (mm) | 20 | 20 | 20 |
| Max. Tablet Thickness (mm) | 8 | 8 | 8 |
| Max. Turret Speed (1/min) | 75 | 75 | 75 |
| Main Motor Power (kW) | 11 | 11 | 11 |
| Machine Dimensions (mm) | Host: 1704×1380×1926 Control Cabinet: 750×550×1750 | ||
| Machine Weight (kg) | Host: 3980 Control Cabinet: 240 | ||


|