| Sign In | Join Free | My ecer.co.uk |
|
| Categories | Stainless Steel Coil |
|---|---|
| Brand Name: | BAOSTEEL |
| Model Number: | 304 |
| Certification: | ISO9001 |
| Place of Origin: | Jiangsu,China |
| MOQ: | 1 MT |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 8000MT/Month |
| Delivery Time: | 5-8 work days |
| Packaging Details: | Exporting package/wooden box package/Or per customers’ requirement |
| Product Name: | Stainless Steel Coil |
| Thickness: | 0.1mm-300mm or as required |
| Width: | 1000mm,1219mm or as required |
| Coil weight: | 3MT-6MT,3-10 Tons |
| Application: | Industrial |
| Type: | Coil |
| Company Info. |
| Jiangsu Pucheng Metal Products Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
X5CrNi18-10 SUS304 Stainless Steel Coil Customized Cold Rolled 1mm for Industrial Use
Description
X5CrNi18-10 and SUS304 stainless steel pipes represent the most
widely used austenitic stainless steel grade, offering an optimal
balance of corrosion resistance, formability, and
cost-effectiveness for general industrial applications. These pipes
contain 18% chromium and 8% nickel as their core alloying elements,
providing excellent resistance to oxidizing environments, organic
acids, and atmospheric corrosion while maintaining good mechanical
properties across temperatures ranging from -200°C to 800°C.
| Product Name | Stainless Steel Coil |
Grades | 300 Series |
Surface | NO.1,2B, BA, NO.4,4K,8K etc. |
Color | Mill Color |
Thickness | 0.1-300MM |
Width | 1000mm,1219mm or as required |
| Tolerance | ±1% |
| Standard | ASTM,AISI,EN,JIS,DIN etc |
Package | Standard seaworthy export packing or according to the customers'
request for Stainless Steel Coil |
Technique | Hot rolled, cold rolled |
| Delivery Time | 8-14 Days |
Chemical Composition
| Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
| 201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤ 0.03 | 3.5-5.5 | 16.0-18.0 | - |
| 301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
| 304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-13.0 | 18.0-20.0 | - |
| 304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
| 309S | ≤0.08 | ≤0.75 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
| 310S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | - |
| 314 | ≤0.25 | ≤1.5-3.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 19.0-22.0 | 23.0-26.0 | |
| 316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
| 316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-15.0 | 16.0-18.0 | 2.0-3.0 |
| 321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.013 | 17.0-19.0 | - |
| 347 | ≤0.08 | ≤0.75 | ≤2.0 | ≤0.045 | ≤ 0.03 | 9.0-13.0 | 17.0-19.0 | |
| 410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
| 420 | ≤0.16-0.25 | ≤1.0 | ≤1.0 | ≤0.040 | ≤ 0.03 | - | 12.0-14.0 | - |
| 430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤ 0.03 | ≤0.60 | 16.0-18.0 | - |
| 904L | ≤0.02 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 23.0-28.0 | 19.0-23.0 | - |
Details
Our Factory
Certification
Application
Packing and Shipping
Export standard package,bundled or be required.
The inner size of container is below:
20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high)
40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high)
40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high)

FAQ
Q: Are you a manufacturer?
A: Yes , we are a manufacturer,angang metal is a famous company that started earlier in China's steel industry, with annual sales of more than 10 million tons.
Q:Can we visit your factory ?
A:Warmly welcome once we have your schedule we will pick you up .
Q: Do you have quality control?
A: Yes, we have gained BV, SGS authentication,CE ISO.
Q: Can you arrange the shipment?
A: Sure, we have permanent freight forwarder who can gain the best price from most ship company and offer professional service.
Q: How long is your delivery time?
A: Generally it is 7-14 days if the goods are in stock. or it is 25-45 days if the goods are not in stock, it is according to quantity.
|