| Sign In | Join Free | My ecer.co.uk |
|
| Categories | Electrical Cable Wire |
|---|---|
| Brand Name: | Minfeng |
| Model Number: | BVR cable |
| Certification: | ISO,CE,IEC,TUV,KEMA |
| Place of Origin: | Hebei, China |
| MOQ: | 100 |
| Price: | 0.1-5 |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 100KM/Week |
| Delivery Time: | 10 Days |
| Material: | PVC Copper |
| Conductormaterial: | Copper |
| Flame Retardant: | As per customer request |
| Application: | Building wiring, electrical installations |
| Meterial: | Solid/Stranded Copper |
| Jacket Material: | PVC |
| Operating Temp: | 70 degree |
| Cable Spec: | 1.5sqmm,2.5sqmm,4sqmm ,6sqmm to 400sqmm |
| Company Info. |
| Minfeng Cable Group Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
RVV - Copper core PVC insulated PVC sheathed flexible cable, also known as light PVC insulated poly, commonly referred to as soft sheathed wire. This is a type of sheathed wire consisting of two or more RV wires with an additional protective sheath layer.
AVVR - Copper core PVC insulated PVC sheathed flexible cable for installation, classified as a sheathed wire type. This specifically refers to RVV flexible wire with cross-sections less than 0.5 square millimeters.
AVVR/RVV cables are primarily suitable for:
Models with a core of 0.5 square millimeters or more (including 0.5) are classified as RVV; those below 0.5 are classified as AVVR. Both types share identical materials, manufacturing processes, and applications.

Additional options include: higher rated voltages (450/750V, 600/1000V), multiple core colors, and specialized variants for high/low temperature resistance, corrosion resistance, and cutting resistance applications.

Available configurations include:
| Number of cores * Cross-section (mm²) | Specification | Insulation Thickness (mm) | Sheath Thickness (mm) | Conductor Resistance Ω/km ≤ 20℃ (Copper) | Conductor Resistance Ω/km ≤ 20℃ (Galvanized Copper) |
|---|---|---|---|---|---|
| 2*0.5 | 16/0.20 | 0.5 | 0.6 | 39 | 40.1 |
| 2*0.75 | 24/0.20 | 0.6 | 0.8 | 26 | 26.7 |
| 2*1 | 32/0.20 | 0.6 | 0.8 | 19.5 | 20 |
| 2*1.5 | 30/0.25 | 0.7 | 0.8 | 13.3 | 13.7 |
| 2*2.5 | 49/0.25 | 0.8 | 1 | 7.98 | 8.21 |
| 3*0.5 | 16/0.20 | 0.6 | 0.6 | 39 | 40.1 |
| 3*0.75 | 24/0.20 | 0.6 | 0.8 | 26 | 26.7 |
| 3*1 | 32/0.20 | 0.6 | 0.8 | 19.5 | 20 |
| 3*1.5 | 30/0.25 | 0.7 | 0.9 | 13.3 | 13.7 |
| 3*2.5 | 49/0.25 | 0.8 | 1.1 | 7.98 | 8.21 |
| 4*0.75 | 24/0.20 | 0.6 | 0.8 | 26 | 26.7 |
| 4*1 | 32/0.20 | 0.6 | 0.9 | 19.5 | 20 |
| 4*1.5 | 30/0.25 | 0.7 | 1 | 13.3 | 13.7 |
| 4*2.5 | 49/0.25 | 0.8 | 1.1 | 7.98 | 8.21 |
| 5*0.75 | 24/0.20 | 0.6 | 0.9 | 26 | 26.7 |
| 5*1 | 32/0.20 | 0.6 | 0.9 | 19.5 | 20 |
| 5*1.5 | 30/0.25 | 0.7 | 1.1 | 13.3 | 13.7 |
| 5*2.5 | 49/0.25 | 0.8 | 1.2 | 7.98 | 8.21 |
We offer additional models and sizes beyond those listed. Please contact us for specific requirements or custom configurations.
|