| Sign In | Join Free | My ecer.co.uk |
|
| Categories | Automatic Bottle Machine LINE |
|---|---|
| Power: | 380V |
| Place of Origin: | China |
| Product appearance: | Round bottle oblate bottle |
| Model Number: | LCB-120UV-4 |
| Certification: | CE |
| Max printing diameter(round bottle): | 100 mm |
| max printing radius(oblate bottle): | 260mm |
| MOQ: | 1set |
| Packaging Details: | WOODEN CASE |
| Payment Terms: | Western Union,T/T,D/P,D/A,L/C |
| min printing diameter(round bottle): | 20 mm |
| Model No: | LCB-120UV-4 |
| Weight: | 4050kg |
| Brand Name: | LC |
| min printing radius(oblate bottle): | 25mm |
| Delivery Time: | 35days |
| Printing colors: | 4 color |
| Operation: | Full Auto |
| Max Printing speed: | 4000-5000Pcs/Hr |
| Company Info. |
| Dongguan Luen Cheong Printing Equipment Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Automatic One Colour Cylinder Screen Printer
LCB-120UV-4
This auto printing press system is specially used for printing different patterns on the objects with round shape or oval shape. As it is made up of several individual units to form a printing chain, it can be used for the purpose of one-color printing. The materials to be printed can be plastic, glass, ceramics, metal, etc
Key Features
Main Parts
Specifications for LCB-120UV-4
Model Comparison
| Model No | LCB-120UV-1 | LCB-120UV-2 | LCB-120UV-3 | LCB-120UV-4 | LCB-120UV-5 |
|---|---|---|---|---|---|
| Printing colors | 1 color | 2 color | 3 color | 4 color | 5 color |
| Product appearance | Round bottle oblate bottle | Round bottle oblate bottle | Round bottle oblate bottle | Round bottle oblate bottle | Round bottle oblate bottle |
| Operation | Full Auto | Full Auto | Full Auto | Full Auto | Full Auto |
| min printing diameter(round bottle) | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm |
| Max printing diameter(round bottle) | 100 mm | 100 mm | 100 mm | 100 mm | 100 mm |
| min printing radius(oblate bottle) | 25mm | 25mm | 25mm | 25mm | 25mm |
| max printing radius(oblate bottle) | 260mm | 260mm | 260mm | 260mm | 260mm |
| oblate bottle width | 20-80 mm | 20-80 mm | 20-80 mm | 20-80 mm | 20-80 mm |
| Max Printing speed | 4000-5000Pcs/Hr | 4000-5000Pcs/Hr | 4000-5000Pcs/Hr | 4000-5000Pcs/Hr | 4000-5000Pcs/Hr |
| Power | 380V | 380V | 380V | 380V | 380V |
| Weight | 1050kg | 2050kg | 3050kg | 4050kg | 5050kg |
Commercial Information
|