| Sign In | Join Free | My ecer.co.uk |
|
| Categories | Cable Test Equipment |
|---|---|
| MOQ: | 1 Set |
| Price: | US $6,000-28,000 / |
| Place of Origin: | China |
| Brand Name: | Sansion |
| Certification: | CE/CNAS/ISO9001 |
| Packaging Details: | Plywood Case |
| Payment Terms: | L/C T/T |
| Supply Ability: | 100 Units/Month |
| Model NO.: | SXCT |
| Max Diameter of Workpiece: | <500mm |
| Mass Scope of Workpiece: | <900kg |
| Type: | Cable Heat Cycling Test System |
| Maxcapacity: | <1000KN |
| Accuracy Grade: | 0.5 |
| Load Way: | Electronic Load |
| Loading Method: | Dynamic Load |
| Display: | Digital |
| Control: | Manual Control |
| Weight: | 1000-2000Kg |
| Power Source: | AC220V |
| Oil Cylinder Position: | Without |
| Frequency: | 50 or 60 Hz |
| Transport Package: | Plywood Case |
| Specification: | ISO9001 SGS |
| Trademark: | Sansion |
| Origin: | China |
| HS Code: | 9030332000 |
| Production Capacity: | 100 Units/Month |
| Company Info. |
| Sansion Power Electric Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
HV Cable Reliability Test System Thermal Cycling Test Equipment For
Cables |

Conducting cable type tests in full compliance with international standards (e.g., IEC, IEEE, IPCEA, AEIC, VDE, EDF).
Performing inductive heating on cable samples and accessories.
Applying combined electrical stresses (DC/AC high voltage and impulse voltage) to heated cables during testing.
Enabling the above through integrated options or ancillary equipment.
Specification: | |||||||
MODEL | SXCT15-2000 | SXCT30-3000 | SXCT25-4000 | SXCT20-5000 | SXCT17-6000 | ||
INPUT | KVA | 30/36 | 90/108 | 100/120 | 100/120 | 100/12 | |
Frequency | 50 or 60 Hz (one must be specified | ||||||
OUTPUT | Voltage 60 Hz | 0-18 V | 0-36 V | 0-30 V | 0-24 V | 0-20 V | |
Voltage 50 Hz | 0-15 V | 0-30 V | 0-25 V | 0-20 V | 0-17 | ||
Current | 0-2000 A | 0-3000 A | 0-4000 A | 0-5000 A | 0-6000 | ||
DUTY CYCLE | continuous | ||||||
DIGITAL METERING | Output Currentmeter | 4 digit digital meter displays TRMS value of output curren | |||||
Range | 0-2000 | 0-3000 | 0-4000 | 0-5000 | 0-6000 | ||
Accuracy | +/-1% Full Scale | ||||||
Output Voltmeter | 4 digit digital meter displays TRMS value of output voltage | ||||||
Range | 0-18 V | 0-36 V | 0-30 V | 0-24 V | 0-20 V | ||
Accuracy | +/-2% Full Scale | ||||||
CABLES | Interconnect | 20' (6 m) | |||||
Power and ground cables are not include | |||||||
DIMENSIONS & WEIGHTS | Cart | Length | 48" (1220 mm) | 69" (1740 mm) | 50" (1280 mm) | 67" (1702 mm) | 67" (1702 mm) |
Width | 25" (650 mm) | 32" (813 mm) | 29" (737 mm) | 36" (914 mm) | 36" (914 mm) | ||
Height | 42" (1060 mm) | 52" (1320 mm) | 37" (946 mm) | 52" (1321 mm) | 52" (1321 mm) | ||
Weight | 1500 lbs (680 kgs) | 1700 lbs (770 kgs) | 2200 lbs (998 kgs) | 2850 lbs (1291 kgs) | 2850 lbs (1291 kgs) | ||
Controls | Length | 20" (508 mm) | |||||
Width | 17" (432 mm) | ||||||
Height | 12" (305 mm) | ||||||
Weight | 49 lbs (22 kgs) | ||||||
Regulator (R Style Units Only) | Length | 28" (711 mm) | 42" 1067 mm) | 34" (864 mm) | 56" 1422 mm) | 56" 1422 mm) | |
Width | 32" (813 mm) | 32" (813 mm) | 32" (813 mm) | 32" (813 mm) | 32" (813 mm) | ||
Height | 52" (1321 mm) | 66" 1676 mm) | 56" 1422 mm) | 58" 1473 mm) | 58" 1473 mm) | ||
Weight | 602 lbs (273 kgs) | 1280 lbs (580 kgs) | 1435 lbs (650 kgs) | 1708 lbs (775 kgs) | 1708 lbs (775 kgs) | ||
NOTE: Other models are available upon request | |||||||






|