| Sign In | Join Free | My ecer.co.uk |
|
| Categories | Hybrid Inverter |
|---|---|
| Place of Origin: | Zhejiang, China |
| Model Number: | SUN-10K-SG04LP3-EU |
| Brand Name: | Deye |
| Input Voltage: | 220V/380V,230V/400V |
| Output Voltage: | 220V/380V,230V/400V |
| Output Current: | 16.7A |
| Output Frequency: | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz, 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz |
| Output Type: | Three Phase, Three-Phase Grid |
| Size: | 422x658x254mm |
| Type: | DC/AC Inverters |
| Inverter Efficiency: | 99% |
| Weight: | 38KG |
| Product name: | Deye inverter |
| Application: | Solar Power System Home |
| Inverter type: | Hybrid Grid Inverter |
| Warranty: | 5 Years |
| Keyword: | Solar Energy Power Inverter |
| Battery type: | Lithium ion/Lithium Ion |
| Display: | LCD Display |
| Protection: | Overload |
| MOQ: | 1 set |
| Price: | $1,880-1,989 / set |
| Company Info. |
| Shenzhen Dawn Lighting Technology Co.,limited |
| Verified Supplier |
| View Contact Details |
| Product List |
Deye Solar Inverter Hybrid 10kw Solar Hybrid Airconditioner Full Inverter Shenzhen Solar Inverter
What is Hybrid Inverter?
Hybrid Solar Energy System Also Named On&Off Grid Solar Energy
System. With the feature and function of both on grid and off grid
solar energy systems. If you have a set of hybrid solar energy
system, you could use electricity from solar panels in the daytime
when is sunny, you could use electricity stored in a battery bank
in the evening or on rainy days,and you also can sell extra
electricity to the grid.



| Model | SUN-5K-SG04LP3-EU | SUN-6K-SG04LP3-EU | SUN-8K-SG04LP3-EU | SUN-10K-SG04LP3-EU | SUN-12K-SG04LP3-EU |
| Battery Input Data | |||||
| Battery Type | Lithium Ion/Lead-acid | ||||
| Battery Voltage Range(V) | 40-60 | ||||
| Max. Charging Currect(A) | 120 | 150 | 190 | 210 | 240 |
| Max. Discharging Currect(A) | 120 | 150 | 190 | 210 | 240 |
| Charging Strategy for li-ion Battery | Self-adaption to BMS | ||||
| PV String Input Data | 10000 | 12000 | 16000 | 20000 | 24000 |
| Max. PV Access Power(W) | |||||
| Max. PV Input Power(W) | 6500 | 7800 | 10400 | 13000 | 15600 |
| Max. PV Input Voltage Power(V) | 800 | ||||
| Start-up Voltage(V) | 160 | ||||
| MPPT Voltage Range(V) | 200-650 | ||||
| Rated PV Input Voltage(V) | 550 | ||||
| Max. Operating PV Input Currect(A) | 13+13 | 26+13 | |||
| Max. Input Short-Circurt Currect(A) | 17+17 | 34+17 | |||
| NO. of MPP Trackers/NO. of Strings per MPP Tracker | 2/1+1 | 2/2+1 | |||
| AC Input/Output Data | |||||
| Rated AC Input/Output Active Power(W) | 5000 | 6000 | 8000 | 10000 | 12000 |
| Max. AC Input/Output Apparent Power(VA) | 5500 | 6600 | 8800 | 11000 | 13200 |
| Rated AC Input/Output Power(A) | 7.6/7.2 | 9.1/8.7 | 12.1/11.6 | 15.2/14.5 | 18.2/17.4 |
| Max. AC Input/Output Power(A) | 8.4/8 | 10/9.6 | 13.4/12.8 | 16.7/15.9 | 20/19.1 |
| Max. Continuous AC Passthrough(grid to load)(A) | 45 | ||||
| Peak Power(off-grid)(W) | 2 times of rated power,10s | ||||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||||
| Rated Input/Output Voltage/Range(V) | 220/380V,230V/400V, 0.85Un-1.1Un | ||||
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55,60/55-65 | ||||
| Grid Connection Form | 3L+N+PE | ||||
| Total Currect Harmonic DIstortion THDi | <3%(of nominal power) | ||||
| DC Injection Currect | <0.5%ln | ||||
| Efficiency | |||||
| Max. Efficiency | 97.6% | ||||
| Euro Efficiency | 96.5% | ||||
| MPPT Efficiency | >99% | ||||
| Equipment Protection | |||||
| Integrated | DC Polarity Reverse Connection Protection,AC Output Overcurrect Protection,AC Output Overvoltage Protection,AC Output Short Circuit Protection,Thermal Protection,DC Terminal Insulation Impedance Monitoring,DC Component Monitoring,Ground Fault Currect Monitoring,Power Network Monitoring,Island Protection Monitoring,Earth Fault Detection,DC Input Switch Overvoltage Load Drop Protection,Residual Currect(RCD) Detection,Surge Protection Level | ||||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | ||||
| Interface | |||||
| Communication Interface | RS232/RS485/CAN | ||||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | ||||
| General Data | |||||
| Operating Temperature Range(℃) | -40℃ to 60℃,>45℃ Derating | ||||
| Permissible Ambinet Humidity | 0-100% | ||||
| Permissible Altitude | 2000m | ||||
| Noise (nB) | <55 | ||||
| Ingress Protection(IP) Rating | IP65 | ||||
| Inverter Topology | Non-Isolated | ||||
| Over Voltage Category | OVC II(DC),OVC III(AC) | ||||
| Cabinet Size(WxHxD mm) | 422x658x254(Excluding Connectors and Brackets) | ||||
| Weight(KG) | 38 | ||||
| Type of Cooling | Intelligent Air Cooling | ||||
| Warranty | 5 Years/10 Years,the Warranty Period Depends the Final Installation Site of Inverter,More Info Please Refer to Deye Warranty Policy | ||||
| Grid Regulation | VDE4105,IEC61727/62116,VDE0126,AS4777.2,CEI0 21,EN50549-1,G98,G99,C10-11,UNE217002,NBR16149/NBR16150 | ||||
| Safety/EMC Standard | IEC/EN61000-6-1/2/3/4,IEC/EN 62109-1,IEC/EN 62109-2 | ||||
| Welcome to Contact us by WhatsApp/WeChat:+86 184 7691 5685 | |||||





Q: Are you a trading company or manufacturer?
A: We are an original factory with more than 11 years of
experience.
Q: Do you provide after-sales service?
A: Yes, the warranty is 5 years, if there's any quality problem
during the warranty period, we can send new components as
replacement.
Q: Can I order samples to test?
A: Yes, we can sell samples to you.
Q: How long for lead time?
Samples are 3-5 days and bulk order is 7-15 days.
Q: Is your battery with real capacity?
A: All of our battery cells with Grade A 100% new, and have real
capacity.
Q: What kind of certificates do you have?
A: ISO, CE, FCC, IEC62133, MSDS, UN38.3, etc.
Q: What is your term of payment?
A: We accept T/T, PayPal, Western Union, and so on.
|