Sign In | Join Free | My ecer.co.uk |
|
Categories | 12V LiFePO4 Battery Pack |
---|---|
Brand Name: | TAC OEM ODM |
Model Number: | IFM12.8V-70AH-E2C |
Certification: | MSDS REACH ROHS |
Place of Origin: | SHENZHEN |
MOQ: | 50 PCS |
Price: | USD 300-500 |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10000 units/month |
Delivery Time: | 7-25 days after order confirm |
Packaging Details: | 1pcs for one bag with UN38.3 |
material: | lithium battery |
capacity: | 70ah |
voltage: | 12v |
circle life: | 2000 times |
warranty: | 12 months |
housing: | abs+pc |
color: | blue or black |
application: | ESS |
Company Info. |
Guang Zhou Sunland New Energy Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
1. The rate capacity:70Ah,the voltage:12V
2. The size of the battery pack:196mm*166mm*175mm
3. High charging & storage efficiency
4. Lighter weight, with the best power-to-weight ratio
5. No memory effects
6. Low self-discharge rate, less than 3% monthly
No. | Item | General Parameter | Remark |
1 | Rated Capacity | 70Ah | Standard discharge(0.2 C5)after standard charge(0.2 C5) |
2 | Minimal Rated Capacity | 67.2Ah | |
3 | Nominal Voltage | 12.8V | |
4 | Cycle Life | Higher than 60% of the Initial Capacity of the Cells | ◆Charge: CC@0.2C to 14.6V, then CV till current to 0.05C ◆Rest: 30min. ◆Discharge: 0.2C to 10.0V ◆Temperature:20±5℃ ◆Carry out 2000cycles |
5 | Discharge cut-off voltage | 10.0V | 10.0V( recommended) |
6 | Charging cut-off voltage | 14.8V | 14.6V (recommended) |
7 | Cell and assembly method | ||
IFR26650EC 3.3AH | 4S21P | ||
8 | Housing material | ABS+PC housing |
9 | Standard charge | 0.2C constant current(CC) charge to 14.6V,then constant voltage (CC)14.6V charge till charge current decline to ≤0.05C | Charge time : Approx 7h |
10 | Standard discharge | Constant current 0.2C Cut-off voltage 10.0V | |
11 | Maximum Charge Current | 1C | (0.2C Recommended) |
12 | Continuous Discharge Current | 1C | |
Peack Discharge Current | 5C | ||
13 | Operation Temperature Range | Charge: 0~45℃ | 60±25%R.H. |
Discharge: -10~60℃ | |||
14 | Storage Temperature Range | Less than 1 year : 0~25℃ | 60±25%R.H. at the shipment state |
Less than 3 months:-5~35℃ | |||
15 | Weight | Approx:7.2Kg | |
16 | Max.Dimension | Height:196mm | 196*166*175mm |
Width: 166mm | |||
Length: 175mm |
The big capacity battery pack should be protected by specially sponge pallet and put it strong export carton
12V 70ah LiFePO4 Battery Pack Picture
More other model
![]() |