Sign In | Join Free | My ecer.co.uk |
|
Categories | Diamond cutting discs series |
---|---|
Place of Origin: | China |
Brand Name: | SawMart/OEM |
MOQ: | 5000 |
Delivery Time: | 30-45days |
Payment Terms: | T/T,L/C |
Supply Ability: | 1000000000 |
Sintered Diamond Saw Blades-Dry cutting
Features:Segment type is ideal that water is not avaiable or desired.Thedisc will run to generating airflow,whic help to remove cuttings
and promote cooling.Suitable for right angle grinder,power hand saw,mini grinder,etc.
Outer Diameter | Arbor Hole | Segement Dimension (TxHxL) | Segement Number | |||
Item No | Inches | Metric(mm) | (mm) | ![]() | ||
SM-D001 | 4" | 105 | 16/20/22.23 | 1.8x7.0x35 | 6/7/8 | |
SM-D002 | 4.3" | 110 | 16/20/22.23 | 1.9x7.0x32.3 | 9 | |
SM-D003 | 4.5" | 115 | 20/22.23 | 1.9x7.0x38.3 | 8 | |
SM-D004 | 5" | 125 | 20/22.23 | 1.9x7.0x37.5 | 9 | |
SM-D005 | 6" | 150 | 20/22.23 | 1.9x7.0x33.5 | 12 | |
SM-D006 | 7" | 180 | 22.23/25.4/30 | 2.2x7.0x35 | 14 | |
SM-D007 | 8" | 200 | 22.23/25.4/30/50 | 2.4x7.0x39.2 | 14 | |
SM-D008 | 9" | 230 | 22.23/25.4/30/50 | 2.4x7.2x34.4 | 16/18 | |
SM-D009 | 10" | 250 | 22.23/25.4/30/50 | 3.0x7.5x37 | 16/18 | |
SM-D010 | 12" | 300 | 22.23/25.4/30/50 | 3.2x7.5x35 | 22 | |
SM-D011 | 14" | 350 | 22.23/25.4/30/50 | 3.2x7.5x40 | 24 | |
1) Body material: 65Mn Segment material: Diamond 2)Craft: sintered; brazed welded; laser welded 3)Application: Dry cutting, ideal for cutting pavers, block, brick and concrete |
![]() |