Sign In | Join Free | My ecer.co.uk |
|
Categories | tensile testing machine |
---|---|
Brand Name: | PTE |
Model Number: | CE Certified Computer Control Material Tensile Universal Testing Machine Experiment |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 |
Payment Terms: | L/C, T/T, Western Union |
Delivery Time: | wooden case |
Packaging Details: | within 10 days after the confirmed order |
Usage: | CE Certified Computer Control Material Tensile Universal Testing Machine Experiment |
standards: | ASTM, DIN, BS, JIS, GB, etc. |
test material: | metal,plastic,rubber,spring, all kinds of rope material |
fields: | metallurgy, machinery, building engineering,industry,lab,factory |
Load accuracy: | ≤±1% |
CE Certified Computer Control Material Tensile
Universal Testing Machine Experiment are suitable for tensile, compression and all other special load
test for metal and non metal material. This universal testing
machine can test plastic, rubber, thread, wood, alloy, PVC, spring,
electrical wire and cable, composite, profiled bar, waterproof
roll, etc. Add relative optional accessories, this universal
testing machine is easy to achieve the test of bending, shearing,
peeling, friction, tearing, puncture and hardness test.
300kn electronic universal testing machine is essential testing
instruments for quality testing section, university and college,
research institution and industrial and mining enterprise. The
universal testing machine is calibrated as ASTM E4, ISO 75001
international standard. By adding different grips it can do the
test of ISO 527, ISO 8295, ISO 37, ISO 178, ISO 6892, ASTM D412,
ASTM C1161, ASTM D882, ASTM D885 ASTM D918, ASTM D1876, ASTM D4632
and all the force and extension JIS, DIN, BSEN testing standards.
WDW300KN Universal Testing Machine Experiment
Feacture of 300kn electronic universal testing machine High
accuracy Load cell, Encoder and optional extensometer to test the
force, displacement and extension. Reading resolution can be
1/500000 of full range. Computer control 3 close-loop control
testing machine by load, displacement and extension.
Speed Servo control from 0.01mm/min to 500mm/min by servo motor.
PCI computer control card to get the test value and control the servo motor.
Multi-languages supported, Data saved and support Microsoft Words, Excel.
*Database function, allow customer define test method, value result formula and test report format.
*Multi sensor supported. Max 7 load cell and 4 extensometer can be define.
*Metric and British unit exchanging supported mm, N, KN, kg and inches, lbs and pound.
*Calibration automatically and easily.
*Two grade of user administrate system for common operator and system administrator.
*Control remote box to adjust the machine crosshead before test conviniently.
Parameters | WDW-50 | WDW-100 | WDW-200 | WDW-300 | ||||
Maximum force | 50KN | 100KN | 200KN | 300KN | ||||
Accuracy | ≤±1% (0.5% as special order) | |||||||
Measuring range of force (KN) | 0.4%--100%FS | |||||||
Resolution of force | 1/500000 of maximum force | |||||||
Accuracy of displacement measuring | ±0.5% | |||||||
Resolution of displacement | 0.01μm | |||||||
Accuracy of deformation measuring | ±0.5% | |||||||
Speed adjusting range of displacement | 0.01-500mm/min | |||||||
Speed adjusting range of force | 0.005-5%F.S / S | |||||||
Speed adjusting range of deformation | 0.005-5%FS/S | |||||||
Speed adjusting range of constant displacement, force and deformation | 0.5%-100%FS/S | |||||||
Speed controlling accuracy | ≤±1.0% of the set value | |||||||
Valid tension testing space | 600 | 650 | 680 | 680 | ||||
Compression testing space | 600 | 650 | 680 | 680 | ||||
Valid width of testing space | 470 | 560 | 600 | 600 | ||||
Tension Sample Clamping (mm) | Flat grips | 0~14 | 0~14 | 0~20 | 0~20 | |||
Round grips | 4~22 | 4~22 | 9~26 | 9~26 | ||||
Power supply | 220/380V, 3 kW, 50/60Hz | 220/380V, 5 kW, 50/60Hz | ||||||
Working environment | Room temperature 10ºC~40ºC, relative humidity≤80% | |||||||
Over Dimension (mm) | 830×550×1950 | 1050×800×2250 | 1150×870×2450 | 1150×870×2450 | ||||
Weight(Kg) | 1100kg | 1500kg | 1800kg | 1800kg |
More detail information ,please kindly contact with me .
![]() |