Sign In | Join Free | My ecer.co.uk |
|
Categories | Tungsten Carbide Bur |
---|---|
Brand Name: | CTCB-AP |
Model Number: | ISO standard |
Certification: | ISO9001 |
Place of Origin: | China |
Payment Terms: | D/A, D/P, L/C, T/T, Western Union,Paypal |
Supply Ability: | 500000 pieces per month |
Delivery Time: | 7-25work days |
Packaging Details: | each piece packed in plastic box, or five set box,carton boxes outside |
Physical Performance: | High strength and wear resistance |
Grade: | K10/YG8/YG10X |
Type: | A/B/C/D/E/FG/H/L/M/N |
Shape: | Taper Shape ,ShapeM |
Shank Diameter: | 3/6/8 |
Tungsten Carbide Bur Of Taper Shape Cemented Carbide Rotary Files
Tungsten Carbide Bur Application:
What you could get with our tungsten carbide bur?
Recommended grades of carbide rotary burrs
Grade | Co(%) | Density | Hardness | TRS (Mpa) | Grain Size | |
HRA | HV10: | |||||
K10 | 6.0±0.2 | 14.85~15.01 | 90.5~91.2 | 1450~1520 | 2000 | fine |
K20 | 8.0±0.2 | 14.64~14.80 | 89.7~90.5 | 1370~1450 | 2200 | fine |
Popular Items Of Shape L Tungsten Carbide Bur
ITEM NO. | Cutting Diameter mm | Cutting Length mm | Overall Length mm | Shank Diameter mm |
M0315X03 | 3 | 15 | 38 | 3 |
M0613X03 | 6 | 13 | 48 | 3 |
M0618X06 | 6 | 18 | 65 | 6 |
M0820X06 | 8 | 20 | 65 | 6 |
M1020X06 | 10 | 20 | 65 | 6 |
M1225X06 | 12 | 25 | 65 | 6 |
M1625X06 | 16 | 25 | 65 | 6 |
Catalogue of Shape MTungsten Carbide Bur
![]() |