Sign In | Join Free | My ecer.co.uk |
|
Categories | Digital Insulation Resistance Tester |
---|---|
Brand Name: | PEAKMETER |
Model Number: | MS5205 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 |
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | 150,000 Pcs Per Month |
Delivery Time: | 5-40 work days |
Packaging Details: | Product Size:180mm * 140mm * 65mm Product Weight : Approx. 950g |
Function 1: | DCV Test |
Testing Voltage: | 0-2500V |
Function 2: | DAR & PI |
Measuring Range: | 0.01MΩ - 100.00GΩ |
Function 3: | Digital and Analog Display |
Product Name: | Digital Insulation Resistance Tester |
Company Info. |
Guilin Huayi Peakmeter Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
English User Manual:https://drive.google.com/open?id=1BtgMwW9ki9Y74xvSwSQYKvkkERMZRIUM
Insulation Test | ||
Source Output Voltage | Range | Accuracy |
250V(0∽+20%) | 0.01MΩ∽250MΩ | ±(3%+5) |
500V(0∽+20%) | 0.01MΩ∽500MΩ | ±(3%+5) |
1000V(0∽+20%) | 0.01MΩ∽1000MΩ | ±(3%+5) |
1.00GΩ∽5.00GΩ | ±(5%+0.1GΩ) | |
5.00GΩ∽10.00GΩ | ±(10%+0.2GΩ) | |
2500V(0∽+20%) | 0.01MΩ∽2.00GΩ | ±(3%+5) |
2.00GΩ∽20.00GΩ | ±(5%+0.1GΩ) | |
20.0GΩ∽100.0GΩ | ±(10%+0.2GΩ) | |
Short Circuit Current | Approx.3.0mA | |
Multimeter Function | ||
DC Voltage Test | 0.1∽1000V | ±(0.5%+5) |
AC Voltage Test | 0.1∽750V | ±(1.5%+5) |
Continuity Test | 0.1Ω∽200Ω | ±(1%+5) |
Features | ||
Digital and Analog display | Relative Measurement (Non-insulation test) | |
Insulation Test Lock | Hold Function (Non-insulation test) | |
Measuring Resistance | Measuring DC Voltage/AC Voltage | |
Timer Function | Auto discharge for capacitive load | |
Auto Power Off | Low Battery Indication | |
Continuity Test | Insulation Test | |
DAR & PI | MAX/MIN/AVG | |
General | ||
Power Supply | 6×1.5V LR14 batteries | |
Size | 190(L)×145(W)mm×70(H)mm | |
Net weight | 893g (Batteries are not included) | |
Gross weight | 2284g | |
Safety Rating | EN61010-1, EN61557-1, EN61326-1 CAT. Ⅲ 1000V CAT. Ⅳ 600V |
It can measure trip-out current, trip-out time, loop resistance, and online voltage, frequency measurement etc. It's widely used in Electricity, Aarchitect, Electrical Installation area etc. It complys with EN61010-1,EN61557-1, EN61326-1, CAT.Ⅲ 1000V CAT.IV 600V safety standards. Max common mode voltage: 600V AC RMS. High speed Microprocess ICs to make sure its reliability . stability and accuracy.It is the ideal tool for electrical inspection and repair.
We aim to produce intelligent instruments, provide high quality services, and become an innovative manufacturer.
Our R&D team have over 20 years R&D experience in instrument industry .
Our mission is to get our work done well to become customer’s reliable business friend. S.E.Q( Service , Economic pricing , Quality ) is our concern , we know what you need ,and we know what we have .
![]() |