Sign In | Join Free | My ecer.co.uk |
|
Categories | 3G 4G 5G Antenna |
---|---|
Brand Name: | TX |
Model Number: | TX12F-1 |
Certification: | ROHS |
Place of Origin: | China |
MOQ: | 100pcs |
Price: | Price Discussion |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 5000PCS PER DAY |
Delivery Time: | 10-15 WORK DAYS |
Packaging Details: | 500PCS PER CARTON |
Material: | Plastic ABS rubber |
Brand name: | TX |
Frequency: | 698mhz - 2700mhz |
Impedance: | 50 Ohms |
Maximum Input VSWR: | 2:1 |
Working Temp(°C): | "-30°C~+85°C " |
Storage Temperature: | "-30°C~+90°C " |
Radiation: | Omni directional |
Connector: | SMA SMB TNC N , etc |
Type: | Indoor rubber duck |
Company Info. |
Dongguan Tengxiang Electronics Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Advanced Technology wifi 4G LTE Antenna indoor & outdoor rubber duck antenna
Black or white color verizon wireless Advanced Technology wifi 4G LTE Antenna indoor & outdoor rubber duck antenna
Reliability test:
Project | Test condition | Result |
Storage environment | Temperature, humidity, air pressure test are as follows: 1. Temperature: -30℃~+80℃ 3. Pressure: 86kpa-106kpa | Normal electrical and mechanical properties |
High and low temperature test | The 5 cycle is between 70℃ and 40℃. Then check the appearance quality | Meet the mechanical and electrical properties |
Resistance to constant damp heat test | Humidity 95+3%, temperature: 40 degrees celsius. Continuous 2H | Meet the mechanical and electrical properties |
Vibration test | Vibration frequency 10-55HZ, displacement: 0.35MM, acceleration: 50.0M/S, Frequency sweep frequency: 30 times | Normal electrical and mechanical properties |
Drop test | 1m height drop | Normal electrical and mechanical properties |
Drawing force test | Push pull tester to test the strength of the instrument:≥10N | Normal electrical and mechanical properties |
Voltage resistance | 1. Insulation spark voltage 1.5KV 2. Sheath spark voltage 1.5KV 3. Insulation resistance to sheath voltage 0.5KV | Normal electrical and mechanical properties |
![]() |