Sign In | Join Free | My ecer.co.uk |
|
Categories | ESD Packaging Materials |
---|---|
Brand Name: | allesd |
Model Number: | CC8819 |
Certification: | ISO/SGS |
Place of Origin: | China |
MOQ: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 5,000pcs per month |
Delivery Time: | 7-10 working days |
Packaging Details: | mixed package |
Price: | Negotiable |
External dimensions: | L850XW660XH1300MM |
PCB Boards Loaded: | 165pc(55pc each column) |
Panel Size: | 520 |
Main Materials: | 304# Stainless Steel and PPE conductive plastic |
Load Capacity: | 150KG |
Remarks: | Available in any size |
Company Info. |
Suzhou Quanjuda Purification Technology Co., LTD |
Verified Supplier |
View Contact Details |
Product List |
Large Capacity ESD Magazine Rack ESD Handling Carts Width 520mm Pitch 17mm
Model CC8819
Description:
1, Surface resistance: 104-108 Ohms(80-100℃)
2, External dimension: L850XW660XH1300MM
3, Number of columns available: 3 columns (55 slots each column)
4, Slot board: slot width 5mm, depth 3mm, pitch 17mm
6, Panel Width: 520mm
7, Main materials: 304#, 202#, and PPE conductive materials
8, Loading capacity: 150KG
9, Available in any custom size
Features:
1, Cart stackable and the slide panels are adjustable.
2, Holds boards at a workable level for seated assemblers
3, Large capacity, can max store 300pc of PCB boards
4, Easily Transported and Stored, great for transporting "board work” in process
Standard Size Table & Information:
Model NO. | External dimension | Number of per columns | Slot board | |||
Width (mm) | Depth (mm) | Length (mm) | Pitch (mm) | |||
CC8888 | L960*W660*H1300MM L850*W560*H1300MM | 100 slots | 4.5 | 4.5 | 460 | 10 |
CC8889 | L960*W560*H1300MM L850*W490*H1300MM | 100 slots | 4.5 | 4.5 | 350 | 10 |
CC8810 | L850*W550*H1450MM | 100 slots | 4.5 | 4.5 | 460 | 10 |
CC8811 | L850*W450*H1450MM | 100 slots | 4.5 | 4.5 | 350 | 10 |
CC8812 | L850*W660*H1300MM | 100 slots | 4.5 | 4.5 | 530 | 10 |
CC8816 | L850*W1350*H1300MM | 100 slots | 4.5 | 4.5 | 1260 | 10 |
CC8817 | L530*W530*H1450MM | 50 slots | 4.5 | 4.5 | 460 | 10 |
CC8818 | L715*W645*H1500MM | 20 slots | 4 | 3.5 | 670 | 30 |
CC8819 | L850*W660*H1300MM | 55 slots | 5 | 3 | 520 | 19 |
Other Products we Supply
![]() |