Sign In | Join Free | My ecer.co.uk |
|
Categories | Common Mode Choke |
---|---|
Brand Name: | Shareway |
Model Number: | MOX-VTI SERIES |
Certification: | RoHS,CE,UL |
Place of Origin: | Guangdong,shenzhen |
MOQ: | 500/1000 |
Price: | Supportive |
Payment Terms: | TT,Paypal,West Union |
Supply Ability: | 1kk-pcs/month |
Delivery Time: | Stock Or 3 weeks |
Packaging Details: | Reel/Tray |
Product name: | MOX-VTI SERIES Hro-hole Vertical Common Mode Chokes with low resistance. |
Type: | Common Mode Choke |
Operating temperature: | -40°C to +105°C |
Feature: | excellent mechanical strength |
Material: | Core and wire and base |
Sample: | Free |
Company Info. |
SHAREWAY TECHNOLOGY CO., LTD. |
Verified Supplier |
View Contact Details |
Product List |
MOX-VTI SERIES Hro-hole Vertical Common Mode Chokes with low resistance
Description:
MOX-VTI series of common mode chokes offers a reinforced epoxy
construction with industrial grade L-pin mounting that provides
excellent
mechanical strength, high reliability and low resistance.
FEATURES:
• Low cost.
• Operating temperature: -40°C to +105°C.
• Storage temperature: -40°C to +105°C.
• RoHS compliant.
• Low resistance & temperature rise.
ELECTRICAL SPECIFICATIONS:
Part Number | Inductance (mH) Min. | Rated RMS Current (Amps) | DCR Each Winding (Ω Max.) | Leakage (μH) Typical |
MOX-VTI-1012-1R0 | 1.0 | 15.0 | 0.010 | 12 |
MOX-VTI-1012-2R0 | 2.0 | 9.0 | 0.020 | 25 |
MOX-VTI-1012-3R0 | 3.0 | 6.0 | 0.030 | 35 |
MOX-VTI-1012-4R0 | 4.0 | 3.5 | 0.40 | 45 |
MOX-VTI-1012-8R0 | 8.0 | 2.5 | 0.120 | 90 |
MOX-VTI-1012-100 | 10.0 | 2.2 | 0.240 | 130 |
MOX-VTI-1012-160 | 16.0 | 1.5 | 0.320 | 180 |
MOX-VTI-1522-1R2 | 1.2 | 15 | 0.010 | 12 |
MOX-VTI-1522-2R0 | 2.0 | 8.7 | 0.020 | 25 |
MOX-VTI-1522-3R0 | 3.0 | 6.5 | 0.054 | 35 |
MOX-VTI-1522-4R0 | 4.0 | 5.4 | 0.105 | 45 |
MOX-VTI-1522-8R0 | 8.0 | 3.5 | 0.143 | 85 |
MOX-VTI-1522-100 | 10.0 | 3.0 | 0.35 | 130 |
MOX-VTI-1522-160 | 16.0 | 2.2 | 0.40 | 180 |
MOX-VTI-1730-3R0 | 3.0 | 15 | 0.009 | 20 |
MOX-VTI-1730-5R0 | 5.0 | 12 | 0.035 | 50 |
MOX-VTI-1730-120 | 12.0 | 6.8 | 0.098 | 95 |
MOX-VTI-1730-150 | 15.0 | 4.2 | 0.132 | 150 |
MOX-VTI-1730-220 | 22.0 | 3.2 | 0.352 | 280 |
MOX-VTI-1730-330 | 33.0 | 2.0 | 0.730 | 300 |
MOX-VTI-1730-560 | 56.0 | 1.8 | 1.0 | 550 |
MOX-VTI-2238-6R0 | 6.0 | 18 | 0.028 | 100 |
MOX-VTI-2238-100 | 10.0 | 15 | 0.033 | 120 |
MOX-VTI-2238-150 | 15.0 | 9.0 | 0.060 | 180 |
MOX-VTI-2238-220 | 22.0 | 6.0 | 0.117 | 180 |
MOX-VTI-2238-330 | 33.0 | 4.2 | 0.124 | 450 |
MOX-VTI-2238-720 | 72.0 | 2.6 | 0.50 | 600 |
MOX-VTI-2238-121 | 120.0 | 1.5 | 1.15 | 900 |
Dimensions:
![]() |