Sign In | Join Free | My ecer.co.uk |
|
Categories | Precision Alloy |
---|---|
Brand Name: | Tankii |
Model Number: | 1J51,Ni50j |
Certification: | ISO RoHS AISI ASTM GB |
Place of Origin: | China |
MOQ: | 20Kg |
Price: | USD30/Kg |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 50Tons/Month |
Delivery Time: | 10-20 working days |
Packaging Details: | Wooden Cases or Cartons |
Surface: | Bright |
Craft: | Cold Rolled |
Sample: | Free |
Shape: | Strip/Wire/Ribbon/Pipe/Sheet/Bar/Foil |
Trade term: | FOB, EXW, CIF |
Density: | 8.2 |
Features:: | Wear Resistant High Permeability Soft Magnetic All |
Company Info. |
Shanghai Tankii Alloy Material Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
brand | Chemical composition | |||||||||
Ni | Mo | Mn | Co | Si | Cu ≤ | Fe | C | P | S | |
≤ | ||||||||||
1j34 | 33.5~35.0 | 2.80~3.20 | 0.30~0.60 | 28.5~30.0 | 0.15~0.30 | 0.20 | Bal | 0.03 | 0.02 | 0.02 |
1j51 | 49.0~50.5 | - | 0.30~0.60 | - | 0.15~0.30 | 0.20 | Bal | 0.03 | 0.02 | 0.02 |
1j52 | 49.0~51.0 | 1.80~2.20 | 0.30~0.60 | - | 0.15~0.30 | 0.20 | Bal | 0.03 | 0.02 | 0.02 |
1j65 | 64.5~66.0 | - | 0.30~0.60 | - | 0.15~0.30 | 0.20 | Bal | 0.03 | 0.02 | 0.02 |
1j67 | 64.5~66.0 | 1.80~2.20 | 0.30~0.60 | - | 0.15~0.30 | 0.20 | Bal | 0.03 | 0.02 | 0.02 |
1j83 | 78.5~79.5 | 2.80~3.20 | 0.30~0.60 | - | 0.15~0.30 | 0.20 | Bal | 0.03 | 0.02 | 0.02 |
1j403 | 39.0~41.0 | 3.80~4.20 | 0.30~0.60 | 24.5~25.5 | 0.15~0.30 | 0.20 | Bal | 0.03 | 0.02 | 0.02 |
Physical properties
brand | Resistivity (μΩ·m) | Density (g/cm³) | Curie point (ºC) |
1j430 | 0.55 | 8.55 | 600 |
1j34 | 0.50 | 8.70 | - |
1j51 | 0.45 | 8.20 | 500 |
1j52 | - | 8.20 | - |
1j65 | 0.25 | 8.35 | 600 |
1j67 | 0.45 | 8.48 | 530 |
1j83 | 0.50 | 8.60 | 460 |
2.Usage
It is mostly used in small transformers, pulse transformers,
relays, transformer, magnetic amplifier, electromagnetic clutch,the
reactor coreand magnetic shielding which work inweak magnetic
orsecondary magnetic field.
3.Features
1).Low coercivity and magnetic hysteresis loss;
2).High resistivity and loweddy-currentloss;
3).High initialmagnetic permeability and maximum magnetic
permeability;
4).High saturation magnetic flux density;
4. Packing detail
1). Coil (plastic spool) + compressed ply-wooden case + pallet
2). Coil (plastic spool) + carton + pallet
5. Products and services
1). Pass: ISO9001 certification, and SO14001cetification;
2). Fine after-sale services;
3). Small order accepted;
4). Fast delivery;
![]() |