Sign In | Join Free | My ecer.co.uk |
|
Categories | Shot Blasting Machine |
---|---|
Brand Name: | HEIYAN |
Model Number: | Q378 |
Certification: | ISO9001 |
Place of Origin: | CHINA |
MOQ: | 1 Set |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 50Sets per month |
Delivery Time: | 25-30days |
Packaging Details: | Plc Control Steel Iron Car Parts Fittings Shot Blasting Machine as your required |
SHOT/PILL: | Ф0.3~2.5 |
Segregator: | Separating capacity:30t Separating are wind speed:4~5m/s Qualified pill/shot content in waste:≤1% |
Condition: | New |
Elevator: | Lifting capacity:25t/h Power:2.2kw |
Cleaning Process: | 0.3t |
Clean workpiece Type: | Max(L×W×H) 1500mm×1500mm×1200mm |
Cleaning standard: | GB8923-88 A-B Sa2 1/2 standard |
Company Info. |
SHEAN (CANGZHOU) CORP LTD |
View Contact Details |
Product List |
How To Operate The Double Hooks Shot Blasting Machine ?
Machine Manufacturers Hot Sales New Design Hanger Automatic Shot Blasting Machine For Electronic Industry Surface Processing With Siemens PLC Operation:
China Supplier Bulk Casting Special Hook Type Shot Blasting Detailed product description:
Need shot blasting process workpiece directly hanging on a hook or hanger, artificial brought to the front Blasting Room traction system the hook automatically enters Blasting Room. Hook into the Blasting Room, shot blasting chamber goalkeeper pneumatic Close electrical interlock to prevent the workpiece in the blast chamber Shot Blasting the others mistakenly opened Blasting Room door.
Model | Size of cleaning piece | Max. Lifting height | Total blasting capacity | Total power |
HSK-7/7Y | 700*1100MM 800*1100MM | 0.5T | 180KG*2 7.5KW*2 | 23KW |
Q377/7S | ||||
HSK-9/9Y | 900*1600MM 1000*1500MM | 1.0T | 240KG*2 11.0KW*2 | 36KW |
Q379/9S | ||||
HSK-10/10Y | 1200*1500MM 900*1850MM | 1.0T | 240KG*2 11.0KW*2 | 39KW |
KTHG-10F | ||||
KSB20/30/50/80 | Designed and manufactured according to the workpiece size | 2.0T-20.0T | According to the design specifications Shot reasonable amount of artifacts | Shot size according to the amount of power and ancillary components |
KTHG-20/30/50 |
![]() |