Sign In | Join Free | My ecer.co.uk |
|
Categories | Thermal Screening System |
---|---|
Brand Name: | CONO |
Model Number: | COS3 |
Place of Origin: | China |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 1000 PCS PER YEAR |
Delivery Time: | 7-30 Days |
Packaging Details: | Safety export packing |
Certification: | ISO,CE |
Name: | Fever screening system |
Visible FOV: | 41°×22.2° |
Acurracy: | 0.3 |
Warranty: | 2 years |
Company Info. |
Hubei Cono Technology Co,Ltd |
View Contact Details |
Product List |
Fever Screening System Ulis Core Thermal Measurement Monitor Automatic Alarm
Quarantine infrared thermal imaging body temperature intelligent rapid screening instrument
Quick Fever Detection with artificial intelligent technology
Highlights:
Double-light imaging
Acousto-optic alarming
AI identification
Non-inductive temperature measurement
High-precision temperature measurement
Face imaging capture
Parameter adjustment
Unattended
Standard configuration
Application scene:
Subway, airport, wharf, station, hospital, shopping mall and other places with large traffic.
Specification | |
Thermal imager | |
Detector type | Uncooled Focal Plane Microbolometer |
Resolution | 384×288 |
Pixel pitch | 17μm |
Wavelength range | 8~14μm |
NETD | <40mK |
Rate | 25Hz |
IR Lens | 9.7mm/1.0 |
IR FOV | 40°×30° |
Visible Resolution | 1920×1080 |
Visible FOV | 41°×22.2° |
Blackbody | |
Working temperature | 5℃~60℃ |
Radiation surface | 80mm×80mm |
Temperature resolution | 0.1℃ |
Accuracy | ±0.2℃(35℃) |
Stability | ±(0.1~0.2)℃/30min |
![]() |