Sign In | Join Free | My ecer.co.uk |
|
Categories | Small Signal Fast Switching Diode |
---|---|
Brand Name: | trusTec |
Model Number: | 1N4148 |
Certification: | ROHS |
Place of Origin: | China |
MOQ: | 5K PCS |
Price: | Negotiable (EXW/FOB/CNF) |
Payment Terms: | T/T |
Supply Ability: | 800KK PCS per month |
Delivery Time: | 10 work days fresh products |
Packaging Details: | 5K PCS per Ammo Pack, 100K PCS per carton. |
Type: | Switching Diode |
Package type: | Through Hole |
Package: | DO-35 |
Max. reverse voltage: | 100V |
Max. forward current: | 0.15A |
Max. reverse current: | 5μA |
Max. forward voltage: | 1V |
Application: | High frequency switch power supply |
Small Signal High Speed Fast Switching Diode DO-35 Glass Package 1N4148 IN4148
Product drawing
SYMBOLS | 1N4148 | UNITS | |
Maximum repetitive peak reverse voltage | VRRM | 100 | VOLTS |
Maximum RMS voltage | VRMS | 75 | VOLTS |
Maximum average forward rectified current 0.375”(9.5mm) lead length
at TA=25 C | I(AV) | 150 | mAmps |
Peak forward surge current 8.3ms single half sine-wave superimposed
on rated load (JEDEC Method) | IFSM | 500 | mAmps |
Maximum instantaneous forward voltage at 10mA | VF | 1.0 | Volts |
Maximum DC reverse current TA=25 C VR=75V at rated DC blocking voltage TA=100 C VR=20V | IR | 5.0 50 | µA |
Maximum reverse recovery time (NOTE 1) | trr | 4.0 | ns |
Typical junction capacitance (NOTE 2) | CJ | 4.0 | pF |
Operating junction and storage temperature range | TJ,TSTG | -65 to +200 | ℃ |
![]() |