Sign In | Join Free | My ecer.co.uk |
|
Categories | SFP Transceiver Modules |
---|---|
Brand Name: | Mray |
Model Number: | SFP-GE-BX40-SM1310/1550 |
Certification: | CE, FCC, RoHs, ISO9001 |
Place of Origin: | Shenzhen, China |
MOQ: | 1 piece |
Price: | USD5-10/piece |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 10000pcs/day |
Delivery Time: | 1~2 days for samples |
Packaging Details: | 10pcs/plastic try, 500pcs per standard export carton |
Product name: | 1.25G 40km BIDI 1310nm 1490nm Wdm SFP Module |
Rate: | 1.25G |
Wavelength: | 1310nm/1550nm |
Distance: | 40km |
Fiber type: | SMF |
Application: | Gigabit Ethernet, FTTH FTTB FTTO Network, |
Operating temperature: | 0°C to 70°C |
Compatible: | HP, Finisar, Juniper |
Miray’s SFP Transceivers are a high performance, cost effective module which have a single LC optics interface. They are compatible with the Small Form Factor Pluggable Multi-Sourcing Agreement (MSA) and Digital diagnostics functions are available via the 2-wire serial bus specified in SFF-8472. The receiver section uses a PIN receiver and the transmitter uses a 1310 nm DFB laser, up to 21dB link budge ensure this module 1000Base-EX Ethernet 40km application.
♦ Gigabit Ethernet
♦ Fiber Channel
♦ Switch to Switch interface
♦ Switched backplane applications
♦ Router/Server interface
♦ Other optical transmission systems
Parameter | Symbol | Min. | Typ | Max. | Unit | Note |
Data Rate | 1250 | Mb/s | ||||
Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | V | |
Supply Current | Icc5 | 220 | mA | |||
Operating Case Temp. | Tc | 0 | 70 | °C | ||
-10 | 80 | °C | ||||
-40 | 85 | °C |
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Average Output Power | Po | -1 | 3 | dBm | ||
Laser OMA output power | POMA | 0 | dBm | |||
Disable Power | Poff | -40 | dBm | |||
Extinction Ratio | ER | 6 | dB | |||
Output Centre Wavelength | λc | 1530 | 1550 | 1565 | nm | |
Side-Mode Suppression Ratio | SMSR | 30 | dB | |||
Spectral Width (-20dB) | ∆λ | 1 | nm | |||
Optical Rise/Fall Time (20%~80%) | tr/tf | 0.03 | ns | |||
Transmitter Dispersion Penalty | TDP | 3.0 | dB | 1 | ||
Generation Jitter (20KHZ-80MHZ) | GJ | 0.3 | UIp-p | |||
Optical Return Loss | ORL | -12 | dB | |||
Optical Eye Mask | MM | Compliant to IEEE802.3ae | 1 | |||
Data Dependent Input Jitter | DDJ | 0.1 | UI | |||
Data Input Total Jitter | TJ | 0.28 | UI |
Parameter | Symbol | Min | Typical | Max | Unit | note |
Centre Wavelength | λc | 1270 | 1610 | nm | ||
Receiver Sensitivity | Sen | -15.8 | dBm | 2 | ||
Receiver Overload | Psat | 0.5 | dBm | 2 | ||
LOS De-Assert | LOSD | -19 | dBm | |||
LOS Assert | LOSA | -28 | dBm | |||
LOS Hysteresis | 0.5 | 4 | dB | |||
Receiver Reflectance | Rrx | -12 | dB |
![]() |