Sign In | Join Free | My ecer.co.uk |
|
Categories | Cast Iron Bed Plates |
---|---|
Brand Name: | OEM |
Certification: | CO, FORM-E |
Place of Origin: | China |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | Western Union, T/T |
Supply Ability: | 10/monthd |
Delivery Time: | 20days |
Packaging Details: | wooden |
Material: | Grey iron HT250 |
Name: | Cast Iron T Slotted Bed Plates |
Type: | Hollow type |
Flatness: | 3 grade |
surface finish: | hand scrap |
Loading weight: | as clients request |
Warranty: | 1 year |
Casting Method: | Sand Casting |
Surface Treatment: | Spray-Paint |
Coating: | Alcohol, Graphite |
Company Info. |
Cangzhou Famous International Trading Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Cast Iron T Slotted Bed Plates
item | value |
Place of Origin | China |
Hebei | |
Brand Name | HENGHENG |
Model Number | CI |
Place of Origin | Hebei, China (Mainland) |
Material | HT200-300, QT or steel |
Size | 200x200mm -- 4000x8000mm |
Hardness | HB160-240 |
Accuracy | 0, 1, 2, 3 |
Machining | CNC machining, precision grinding, hand scraping |
Certificate | ISO9001 |
OEM and ODM | Acceptable |
Accessory | stand, pad iron, ground anchor |
Packaging | export standard |
Usage:
(1) Suitable for various inspections and benchmark planes for accuracy measurement.
(2) Used widely as the measurement benchmark for machine tool inspection and to inspect the
dimension accuracy or running difference with the function of performing precise lineation.
(3) It is an essential measuring tool in machine manufacturing.
Precision: According to the national standards measurement examination regulations execution,
respectively is 1,2,3, fine polish.
Specification (mm) | Flatness tolerance (um) | |||
Grade1 | Grade2 | Grade 3 | Finihs plane | |
400x400 | 12 | 24 | ||
600x400 | 14 | 28 | ||
800x500 | 16 | 32 | 80 | |
900x600 | 16 | 32 | 80 | |
1000x750 | 18 | 36 | 90 | |
1000x1000 | 20 | 39 | 96 | |
1500x1000 | 25 | 48 | 120 | |
2000x1000 | 26 | 52 | 129 | |
2000x1500 | 56 | 140 | ||
2000x2000 | 60 | 152 | 230 | |
2500x1500 | 68 | 168 | 248 | |
3000x1000 | 174 | 248 | ||
3000x2000 | 184 | 275 | ||
3000x3000 | 210 | 300 | ||
4000x1000 | 210 | 300 | ||
4000x2000 | 219 | 310 | ||
4000x3000 | 240 | 360 | ||
5000x2000 | 255 | 375 | ||
5000x3000 | 287 | 420 | ||
6000x2000 | 293 | 430 | ||
6000x3000 | 308 | 460 | ||
8000x2000 | 370 | 520 | ||
8000x3000 | 382 | 570 |
![]() |