Sign In | Join Free | My ecer.co.uk |
|
Categories | Computer Room Air Conditioning Unit |
---|---|
Brand Name: | Coolnet |
Model Number: | CYA,M08,M012,M20 |
Certification: | CE/ISO9001 |
Place of Origin: | China |
MOQ: | 1 |
Payment Terms: | T/T |
Delivery Time: | 4W |
Packaging Details: | WOODED |
Cooling capacity: | 10-23kw |
Condition: | Brand New |
Mounting: | Floor Standing Units |
Type: | Precision air conditioning unit(air cooled/chilled water) |
After-sales service: | Engineers available to service machinery overseas |
Voltage: | 380/400 VAC,230 VAC,220V |
Refrigerant: | R22(R407C/R410A) |
Application areas: | Computer Room,Printing factory/cinema/supper marekt/restaurant/Offfice/Kindergarten,Industrial,Heat recovery,adjust cold/heat/humidity |
Airflow: | 2000~10000 m3/h |
Company Info. |
Hefei Coolnet power Co., ltd |
Verified Supplier |
View Contact Details |
Product List |
Server Room Cooling Units For Precise Experiment Rooms To Provide Fixed Temperature
Product Introduction Cool-smart series is a series of unit air conditioners developed for small and medium-sized communication data centers. It can control the temperature and humidity of the computer room, and has a variety of cooling capacity models, which can be flexibly selected according to the actual situation of the client room. Each air-cooled Cool-smart series system consists of an indoor unit and an outdoor unit. Features High reliability
High energy efficiency
Easy maintenance
| ![]() |
Scope of Application |
| ![]() |
Product Specification |
Model | M04 | M06 | M08 | M13 | M16 | M20 | |
Power Supply | 220V1Ph-50Hz | 380V3Ph-50Hz | |||||
Air discharge | Up Front/Down | ||||||
Technical Data Sheet | |||||||
AC Fan | Total cooling capacity-KW | 4.2 | 6.4 | 7.5 | 12.5 | 16.8 | 20.2 |
Sensible cooling capacity-KW | 3.9 | 5.8 | 6.9 | 11.3 | 15.3 | 18.3 | |
Unit FLA-A(heating, humidifying type) | 20.0 | 25.0 | 16.8 | 22.0 | 23.5 | 28.6 | |
Compressor Quantity | 1 | ||||||
Fan Quantity | 1 | ||||||
Air Volume-m3/h | 1600 | 1900 | 2300 | 3600 | 5100 | 6500 | |
Heater Capacity-KW | 3.0 | 3.0 | 6.0 | 6.0 | 6.0 | 6.0 | |
Humidification-kg/h | 3 | 3 | 3 | 3 | 6 | 6 | |
Power of humidifier-KW | 2.3 | 2.3 | 2.3 | 2.3 | 4.5 | 4.5 | |
Outdoor Condenser | |||||||
Model | SCA020 | SCA020 | SCA030 | SCA030 | SCA050 | SCA050 | |
Standard unit operating temperature range-℃ | -15-45℃ | ||||||
Low Temperature Components Operating Temperature Range-℃ | -40-45℃ |
Certificates
Factory Details
Delivery & Packing
Case
![]() |