Sign In | Join Free | My ecer.co.uk |
|
Categories | Omron CP1W |
---|---|
Brand Name: | Omron |
Model Number: | CP1W-MAD42 |
Place of Origin: | China/Japan |
MOQ: | 1/pc |
Price: | $50-500 |
Supply Ability: | 10pc/per week |
Delivery Time: | 3~8 work day |
Packaging Details: | Carton packaging |
Payment Terms: | T/T, western union |
Service: | One-stop service |
Package: | Original Package |
Quality: | new and original |
Lead time: | In stock |
Warrenty: | 1 year |
Delivery Detail: | 3-5 working days after payment |
Condition: | 100% Original |
Shipping term: | TNT DHL FEDEX EMS UPS |
Type: | Industrial Controller |
Packing: | Strong Carton |
Port: | Guangdong Shenzhen Dongguan |
Company Info. |
Changsha Zhinian Automation Equipment Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Omron's CP1W series offers the compactness of a micro-PLC with the capability of a modular PLC. The range is not only compact, it is scaleable too, and has a faster processing speed than other controllers.
Product Details
model | CP1W-MAD42/CP1W-MAD44 | CP1W-MAD11 | ||
Item | Voltage I/O | Current I/O | Voltage I/O | Current I/O |
Analog Input Section | 4 inputs (4 words allocated) | 2 inputs (2 words allocated) | ||
Input signal range | 0 to 5 VDC, 1 to 5 VDC, 0 to 10 VDC, or –10 to 10 VDC | 0 to 20 mA or 4 to 20 mA | 0 to 5 VDC, 1 to 5 VDC, 0 to 10 VDC, or -10 to 10 VDC | 0 to 20 mA or 4 to 20 mA |
Max. rated input | ±15 V | ±30 mA | ±15 V | ±30 mA |
External input impedance | 1 MΩ min. | Approx. 250 Ω | 1 MΩ min. | Approx. 250 Ω |
Resolution | 1/12000 (full scale) | 1/6000 (full scale) | ||
25°C 0 to 55°C | 0.2% full scale | 0.3% full scale | 0.3% full scale | 0.4% full scale |
0.5% full scale | 0.7% full scale | 0.6% full scale | 0.8% full scale | |
A/D conversion data | 16-bit binary (4-digit hexadecimal) Full scale for –10 to 10 V: E890 to 1770 hex Full scale for other ranges: 0000 to 2EE0 hex | 16-bit binary (4-digit hexadecimal) Full scale for -10 to 10 V: F448 to 0BB8 hex Full scale for other ranges: 0000 to 1770 hex | ||
Averaging function | Supported | Supported (Settable for individual inputs via DIP switch) | ||
Open-circuit detection function | Supported | |||
Number of outputs | CP1W-MAD42: 2 outputs (2 words allocated) CP1W-MAD44: 4 outputs (4 words allocated) | 1 output (1 word allocated) | ||
Output signal range | 1 to 5 VDC, 0 to 10 VDC, or -10 to 10 VDC | 0 to 20 mA or 4 to 20 mA | 1 to 5 VDC, 0 to 10 VDC, or -10 to 10 VDC | 0 to 20 mA or 4 to 20 mA |
Allowable external output load resistance | 2 kΩ min. | 350 Ω max. | 1 kΩ min. | 600 Ω max. |
External output impedance | 0.5 Ω max. | — | 0.5 Ω max. | — |
Resolution | 1/12000 (full scale) | 1/6000 (full scale) | ||
25°C 0 to 55°C | 0.3% full scale | 0.4% full scale | ||
0.7% full scale | 0.8% full scale | |||
Set data (D/A conversion) | 16-bit binary (4-digit hexadecimal) Full scale for -10 to 10 V: E890 to 1770 hex Full scale for other ranges: 0000 to 2EE0 hex | 16-bit binary (4-digit hexadecimal) Full scale for -10 to 10 V: F448 to 0BB8 hex Full scale for other ranges: 0000 to 1770 hex | ||
Conversion time | CP1W-MAD42: 1 ms/point (6 ms/all points) CP1W-MAD44: 1 ms/point (8 ms/all points) | 2 ms/point (6 ms/all points) | ||
Isolation method | Photocoupler isolation between analog I/O terminals and internal circuits. No isolation between analog I/O signals. | |||
Current consumption | CP1W-MAD42: 5 VDC: 120 mA max., 24 VDC: 120 mA max. CP1W-MAD44: 5 VDC: 120 mA max., 24 VDC: 170 mA max. | 5 VDC: 83 mA max., 24 VDC: 110 mA max. |
![]() |