Sign In | Join Free | My ecer.co.uk |
|
Categories | Stainless Steel Strip |
---|---|
Brand Name: | Tisco Technology |
Model Number: | 304 |
Certification: | SGS |
Place of Origin: | Jiangsu, China |
MOQ: | 2 Tons |
Price: | $2,119.50/Tons |
Payment Terms: | T/T, L/C |
Supply Ability: | 1000 Tons per Month |
Delivery Time: | 7-15 days |
Packaging Details: | Standard sea packaging |
Grade: | 300 Series |
Standard: | AISI, ASTM |
Width: | 7mm-1500mm |
Application: | Construction,Building,industries,ect. |
Tolerance: | ±1% |
Processing Service: | Bending, Welding, Decoiling, Punching, Cutting |
Steel Grade: | 304 |
Product name: | 304 stainless steel strip |
Surface: | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D |
Packing: | Standard Sea-worthy Packing |
SAMPLE: | For Free |
Edge: | Slit Edge |
Technical treatment: | Cold Rolled |
Trade Term: | FOB CIF CFR CNF EXWORK |
Company Info. |
Jiangsu TISCO Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
ITEM | Stainless Steel Sheet/Plates Coils/Roll/band /strip/strapping |
Size | Thick:0.08-20mm; Width:1-500mm;Coil ID:300-500mm;Coil Weight: As
per customer requests; |
Brand | RONSCO,BAOSTEEL, JISCO, TISCO, etc. |
Material | 201.202.301.302.304.304L.310S.316.316L.321.347,329,A.309S.2205.2507.2520. 430.410.440.904Lect. Or Customized |
Standard | GB, AISI, ASTM, ASME, EN, BS, DIN, JIS |
Surface | 2B.NO.1.,NO.3,NO.4,HL,BA,8K,Matte, Satin,Gold Titanium Or
customized; |
Application | Foodstuff, Gas, metallurgy, biology, electron, chemical, petroleum, boiler, nuclear energy, Medical equipment, fertilizer etc |
Package | Standard export sea-worthy packing or customized |
Lead Time | 3-15 days after deposit |
Payment | TT/LC |
Trade Term | FOB, CIF, CFR,EXW,FCA,DDP,ECT |
Sample | we could offer the sample for free charge but do not pay the cost
of freight. |
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤0.03 | 3.5-5.5 | 16.0-18.0 | - |
202 | ≤0.15 | ≤1.0 | 7.5-10.0 | ≤0.06 | ≤0.03 | 4.-6.0 | 17.0-19.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 8.0-10.5 | 18.0-20.0 | |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 18.0-20.0 | |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 22.0-24.0 | |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 17.0-19.0 | - |
904L | ≤2.0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.80 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤0.03 | 0.19-0.22 | 0.24-0.26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | - | 11.5-13.5 | - |
430 | 0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤0.03 | ≤0.60 | 16.0-18.0 | - |
![]() |