Version | Honda Accord 2022 260T haohua version | Honda Accord 2022 260T night. zungui version | Honda Accord 2022 260T night. flagship version |
Basic configuration |
Car Type | Medium sedan |
Energy type | Gasoline |
Maximum power(KW) | 143 |
Engine | 1.5T 194HP L4 |
Transmission | CVT |
long*wide*height(mm) | 4906*1862*1449 |
Car structure | 4 door 5 seats sedan |
Wheel base(mm) | 2830 |
Curb weight(kg) | 1610 | 1603 | 1603 |
Oil Tank (L) | 56 |
Engine |
Air intake mode | TURBO |
Fuel Label | 92 |
Oil supply mode | Direct injection |
Chassis |
Driving mode | Front-engine front drive |
Front suspension type | McPherson style independent suspension |
Rear suspension type | Multi-link independent suspension |
Boost type | Electric |
Brake system |
Front brake type | Ventilated disc |
Rear brake type | Disc |
Parking brake type | Electric |
Front tire size | 225/50 R17 | 235/45 R18 | 235/45 R18 |
Rear tire size | 225/50 R17 | 235/45 R18 | 235/45 R18 |
Safety system |
Front airbag | Driver & vice-driver |
Seat side airbag | Front & rear |
Seat head airbag | Front & rear |
TPMS | √ |
Passive pedestrian protection | √ |
Seat belt reminder | Front |
Child seat interface | ISO FIX |
ABS | √ |
EBD Electronic Brake Distribution | √ |
EBA Electronic Brake Assistant | √ |
TCS Traction Control System | √ |
ESP Electronic Stability Program | √ |
Fatigue driving alarm | √ |
Control configuration |
Parking radar | | Front & rear | Front & rear |
Reverse side warning | √ |
CCS Cruise Control System | | ACC | ACC |
Driving mode switching | Sport/economic |
Engine start-stop | √ |
Auto hold | √ |
HAC Hill-start Assist Control | √ |
Variable steering ratio | √ |
Driving Assistance | | L2 Honda sensing | L2 Honda sensing |
Anti-theft configuration |
Sunproof | E-sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
Rim material | Aluminum alloy |
Sense tailgate | | √ | |
Engine e-anti-theft | √ |
Interior central locking | √ |
Key type | Remote key |
Keyless Start System | √ |
Keyless enter | Front |
Active closed air intake grille | √ |
Remote start | | √ | √ |
Interior configuration |
Steering wheel material | Leather |
Gear shift form | Mechanic gear shift |
Steering wheel position adjustment | Manual Forward & backward Up & down |
Multi-functional steering wheel | √ |
Drive display screen | Colorful |
Screen size | 7'' |
Auto reduce noise | √ |
Wireless charger | | | Front |
Seat configuration |
Seat material | Artificial leather | Artificial leather | Geniune leather |
Driver seat adjustment type | Forward & backward Backrest High & low | Forward & backward Backrest High & low,lumber support | Forward & backward Backrest High & low,lumber support |
Vice-driver seat adjustment type | Forward & backward Backrest |
Driver & Vice-driver seat e-adjustment | Driver & Vice-driver |
Front seat function | | | Heat ventilation |
Rear cup holder | √ |
Media configuration |
Central display screen | Touch screen |
Central display screen size | 10.25'' |
GPS | √ |
Bluetooth | √ |
Charging interface | USB |
USB qty | Front 1+Rear 2 |
Speaker qty | 8 | 8 | 8 |
Light configuration |
Headlight type | LED | LED | LED |
LED daytime running light | √ |
Adaptive near far light | | √ | √ |
Auto headlight | √ |
Front fog light | LED |
Headlight delay turn off | √ |
Headlight height adjustment | √ |
Glass & Side mirror configuration |
Electric window | Front & rear |
One-button window adjustment | All car |
Window anti-pinch | √ |
Multi-layer sound proof window | Front |
Side mirror | E-adjust, E-fold,memory, heat | E-adjust, E-fold,memory, heat, auto fold on lock. | E-adjust, E-fold,memory, heat, auto fold on lock. |
Interior rear vier mirror | Manual anti-dazzle |
Air conditioner configuration |
Temperature control mode | Auto |
Rear outlet | √ |
Temperature zone control | √ |
Car air purifier | | | √ |
Anion generator | | | √ |
PM2.5 device | | √ | |