Sign In | Join Free | My ecer.co.uk |
|
Categories | Environmental Monitoring Sensor |
---|---|
Brand Name: | TimeWave |
Model Number: | Electrical fire monitor(LoRa) |
Certification: | ISO/IEC 20000-1, ISO/IEC 27001,ISO/IEC 9001 |
Place of Origin: | Hubei ,China |
MOQ: | Negotiable |
Price: | EXW US$ 20-80/set |
Payment Terms: | T/T, L/C |
Supply Ability: | 2000 set/week |
Delivery Time: | 3-5 weeks after receive the payment |
Packaging Details: | 20pcs/carton |
Frequency band: | CN470 |
Wireless modulation mode: | LoRa modulation |
Battery life: | 5 years |
IP protection grade: | IP30 |
Three-phase voltage: | 100~500V |
Input power: | AC220V 50Hz |
Company Info. |
Wuhan Time Wave Network Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
TIMEWAVE Smart IOT Electrical fire monitor(LoRa)
Monitoring equipment | Heartbeat cycle | The default is once every 10 minutes. |
Temperature test range | 0~150℃ | |
Residual current | 0~1000mA | |
three-phase voltage | 100~500V | |
three-phase current | 0~100A,3000:1 open close type transformer | |
Detection channel | Two circuit residual current detection, three circuit temperature detection | |
Communication mode | Frequency band | CN470 |
Uplink communication mode | LoRa modulation | |
Downlink communication mode | Multi wire system | |
Communication protocol | LoRaWAN | |
Input port | Two residual currents/temperatures, three temperatures, one three-phase voltage channel and one three-phase current channel; 220V terminal blocks; 485 communication port. | |
Output port | Switch output port | |
Empty transport distance | 485 communication < 500m | |
Physical environment | Working voltage | 220V |
Power consumption | < 3W | |
Others | Adjustment accuracy (temperature and current) | 1℃,1mA |
Alarm loudness | Not less than 70dB at 1m | |
Working temperature | (-10~60)℃ | |
Operating humidity | (10~93)%RH | |
Installation method | Standard guide rail type, screw fixed installation | |
IP protection grade | IP30 |
![]() |