Sign In | Join Free | My ecer.co.uk |
|
Categories | Copper Litz Wire |
---|---|
Brand Name: | Rvyuan |
Certification: | IEC/NEMA/JIS/RoHS/ISO |
Place of Origin: | China |
Price: | Negotiation |
Payment Terms: | Negotiation, T/T, L/C |
MOQ: | Different types with differet MOQ |
Packaging Details: | Spool with carton |
Delivery Time: | 2-15 workding days |
Supply Ability: | Satisfy your demand |
Model Number: | 0.033 - 0.076mm |
Unmber of strands: | 1-36,000 |
Insulation: | ETFE / FEP / PFA. |
Dieletric Stregnth: | 70KV/mm |
Conductor: | stranded enamaled copper |
Thermal class: | 180 |
Size: | 0.033 - 0.076mm |
Company Info. |
Tianjin Ruiyuan Electric Material Co,.Ltd |
Verified Supplier |
View Contact Details |
Product List |
0.033 - 0.076MM HIGH WEAR RESISTANCE TIRPLE INSULATED LITZ WIRE ENAMELED MAGNET WIRE FOR HEATING ELEMENTS
This is litz wires with one or more layers of extruded jacket. The wire has all the properties of Litz wire, also has extremly insulation performance and mechanical properties.
FEATURES
High wear resistance
Very good mechanical strength
Easy to strip and sold or weld
Exellent insulation.
Flame retardant
APPLICATION
Heating elements;
signal transfer wire.
SPECIFICATION
Conductor Diameter | Conductor Diameter | Conductor Diameter | Insulation Thickness | Typical Overall diameter | Max Overall diameter |
mm | Number | mm | mm | mm | mm |
0.05 | 110 | 0.69 | 0.10-0.13 | 0.89 | 0.95 |
0.05 | 150 | 1.06 | 0.10-0.13 | 1.26 | 1.32 |
0.05 | 225 | 0.90 | 0.10-0.13 | 1.10 | 1.16 |
0.05 | 360 | 1.10 | 0.10-0.13 | 1.30 | 1.36 |
0.05 | 550 | 1.40 | 0.10-0.13 | 1.60 | 1.66 |
0.07 | 55 | 0.80 | 0.10-0.13 | 1.00 | 1.60 |
0.08 | 19 | 0.45 | 0.10-0.13 | 0.65 | 0.71 |
0.1 | 35 | 0.78 | 0.10-0.13 | 0.98 | 1.24 |
0.1 | 45 | 0.97 | 0.10-0.13 | 1.17 | 1.23 |
0.1 | 120 | 1.30 | 0.10-0.20 | 1.56 | 1.75 |
0.1 | 180 | 1.80 | 0.10-0.20 | 2.00 | 2.20 |
0.127 | 19 | 0.72 | 0.10-0.13 | 0.92 | 0.98 |
0.2 | 7 | 0.68 | 0.10-0.13 | 0.88 | 0.94 |
0.2 | 10 | 0.75 | 0.10-0.13 | 0.95 | 1.01 |
0.2 | 20 | 1.18 | 0.10-0.13 | 1.38 | 1.44 |
0.254 | 7 | 0.84 | 0.10-0.13 | 1.04 | 1.30 |
0.254 | 15 | 1.46 | 0.10-0.13 | 1.66 | 1.72 |
0.287 | 19 | 1.50 | 0.10-0.13 | 1.70 | 1.76 |
![]() |