Sign In | Join Free | My ecer.co.uk |
|
Categories | Copper Strip Coil |
---|---|
Brand Name: | DP Steel |
Model Number: | C101 C1011 C10100 |
Certification: | MTC,CE 3.1 |
Place of Origin: | Jiangsu,CHINA |
MOQ: | 1 Ton |
Price: | US$ 9000-11080/Ton |
Payment Terms: | T/T(30% Deposit+70% Balance) |
Supply Ability: | 200 tons/month |
Delivery Time: | 7-15 Days |
Packaging Details: | Standard Seaworthy Package |
Product: | C101 C1011 C10100 Copper Alloy Coil Strip |
Grade: | C101 C1011 C10100 |
Material: | Copper |
Form: | Plate |
Alloy or not: | Alloy |
Standard: | ASTM |
Thickness: | 0.2mm~200mm or as requried |
Surface: | Smooth, polished, Brush.and Blast.checkered.embossed, anodized, mirror finish |
Price term: | FOB, Ex-work, CIF, CFR, etc. |
Application: | Decoration, industry, Building, construction, marine |
C101 C1011 C10100 Copper Alloy Coil Strip For Building Construction
What is C10100 copper?
C10100 Oxygen-Free Electronic Copper, also known as OFE, is a
99.99% pure copper with 0.0005% oxygen content. C101 achieves a
minimum 101% IACS conductivity rating. This copper is finished to a
final form in a carefully regulated, oxygen-free environment.
C101 Oxygen Free Copper is extremely pure copper with very little
oxygen content. With a typical oxygen content of less than 0.0005%
and a typical copper grade of 99.99%, C101 Oxygen Free Copper is
the highest-grade copper available, and the material properties
closely resemble that of elemental copper.
What is the difference between C10100 and C10200 copper?
Cu-OF (C10200) grade copper is oxygen-free up to 99.95%. This grade
of copper boasts exceptional purity. While no copper is ever 100%
pure, modern technology has allowed refiners to reduce the
remaining oxygen content to a practical range of 0.001–0.003%.
Cu-OFE (C10100) grade copper is oxygen-free up to 99.99%.
Product Name | Copper Coil |
Thickness | 0.15mm-20mm |
Width | 10mm-2000mm |
Grade | C1100,C1010,C1020,T1,T2,TU0,TU1,TU2 |
Hardness | 1/4 Hard, 1/2 Hard, Full Hard, Soft |
Surface | Mill, Polished, Bright, Oiled, Brush, Mirror,Sand Blast |
Shape | Sheet, Plate, Coil |
Cu(Min) | 99.9% |
Strength(≥MPa) | 295-395 |
MOQ | 1000kg |
FAQ:
![]() |