Sign In | Join Free | My ecer.co.uk |
|
Categories | Optical Switch |
---|---|
Brand Name: | YOUCii |
Model Number: | U8331C-30 |
Place of Origin: | CHINA |
MOQ: | 1pcs |
Price: | negotiate a price |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram, D/A |
Supply Ability: | 15pcs+per month |
Delivery Time: | 21 work days |
Packaging Details: | cartons |
Operating wavelength: | 1528~1565nm |
Output power @-3dBm: | 23dBm |
Small signal gain @-30dBm: | 37dB(@1550nm) |
Return loss: | 45dB |
Polarization mode dispersion: | 0.5ps |
ower consumption: | 25W |
Company Info. |
Guangzhou UC Instruments., Co. Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Single path edfa amplifier Long-distance transmission 1528~1565nm
The birth of Erbium-doped fiber amplifier is a revolutionary breakthrough in the field of fiber communication. It makes the long-distance, large-capacity and high-rate fiber communication possible. It is an indispensable component in DWDM system and future high-speed systems and all-optical networks. Its research and application is of great significance to the development of optical fiber communication. In China, the EDFA series products developed by Wuhan Academy of Postal Sciences have been widely used in engineering. The main function is to compensate the signal light power in the transmission link.
Equipment specification
Product model | U8331C-30 | ||||
parameter | Min | Type | Max | Units | remarks |
Operating wavelength | 1528 | 1565 | nm | ||
Output power @-3dBm | 23 | dBm | |||
Input power | -30 | 0 | dBm | ||
Small signal gain @-30dBm | 37 | dB | @1550nm | ||
Noise coefficient @-3dBm input | 5.0 | 6.0 | dB | ||
Output power stability | ±0.05 | ±0.1 | dB | ||
Input isolation | 30 | dB | |||
Output isolation | 30 | dB | |||
Return loss | 45 | dB | |||
Polarization gain | 0.3 | 0.5 | dB | ||
Polarization mode dispersion | 0.5 | ps | |||
Operating temperature | 0 | 45 | ℃ | ||
Storage temperature | -40 | 80 | ℃ | ||
Power consumption | 25 | W | |||
Working mode | ACC & APC,Keyboard conversion | ||||
Optical interface type | FC/APC,SMF-28 | ||||
Operating voltage | 100~220V AC,Power adapter | ||||
Specification and size | 484 x 255 x 45 mm (Outer size with hanging ears) |
![]() |