Sign In | Join Free | My ecer.co.uk |
|
Categories | Smart Prepaid Electricity Meter |
---|---|
Brand Name: | Stron |
Model Number: | STE18-D |
Certification: | STS |
Place of Origin: | China |
MOQ: | 50 |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 10000/Month |
Delivery Time: | 15Days |
Packaging Details: | Carton |
Color: | Gray |
Material: | Plastic |
Certificate: | STS |
Function: | Anti-Tamper |
Protection: | IP54 |
Company Info. |
Hunan Stron Smart Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
DIN-Rail Split Keypad Single Phase Prepaid Electricity Meter With CIU
Electrical Parameters
Nominal Voltage | 230V |
Working Voltage Range | 70%~120%Un |
Nominal Frequency | 50-60Hz |
Basic Current (Ib) | 5A |
Maximum Current (Imax) | 60A |
Starting Current (Ist) | 20mA |
Active Energy Constant | 1000imp/kWh |
Measurement Accuracy | Class 1.0 |
Power Consumption in Voltage Circuit | <2W <8VA |
Power Consumption in Current Circuit | <1VA |
Operation Temperature Range | -25℃-70℃ |
Storage Temperature Range | -40℃-85℃ |
Electric Magnetic Compatibility
AC Insulation Strength | 4kV at 50Hz during 1min | |
Impulse voltage 1.2/50 us mains connections | 8kV | |
Electrostatic Discharges | Contact discharge | 8kV |
Air discharge | 16kV | |
Electromagnetic RF Field | 27MHz-500MHz | 10V/m |
100KHz-1GHz | 30V/m | |
Fast transient burst test | 4kV | |
Protection | Class II |
Stronpay PAYG Management System
Stronpay PAYG Software is a vending management system, it has three different versions can be choose: Web based version, Stand alone version and Hand held mobile vending unit. It has administrative operations such as customer and meter registration, vending, report.
How our PAYG work?
![]() |