Sign In | Join Free | My ecer.co.uk |
|
Categories | LiFEPO4 Lithium Ion Battery |
---|---|
Brand Name: | FBATTERY |
Model Number: | FB-12135 |
Place of Origin: | China |
MOQ: | Negotiable |
Price: | Negotiable |
Certification: | CE,UL,ROHS |
Payment Terms: | L/C, D/A, D/P, T/T in advance |
Supply Ability: | 10000PCS/30Days |
Delivery Time: | 20Days |
Packaging Details: | Carton |
Cell Type: | LiFePO₄ |
Rating Voltage: | 12.8V |
Capacity: | 135Ah |
Charge Voltage: | 14.6V±0.05V |
Impedance: | 15mΩ(Max) |
Size: | L*W*H=330*170*220mm |
Operating Temperature: | Charging 0~45℃ |
Storage Temperature: | -10℃-40℃ Recommend(25±5℃) |
Weight approx: | 14.3kg |
Company Info. |
Wuhan Future Intepower Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
No | Item | Parameter | Remark | ||
1 | Rating Voltage | 12.8V | |||
2 | Capacity | 135Ah | 0.5C discharge after full charge. | ||
Minimum Capacity | 128AH | ||||
3 | Charge Voltage | 14.6V±0.05V | |||
4 | Impedance | 15mΩ(Max) | |||
5 | Charging Mode | C.C/C.V. | Constant Current /Constant Voltage | ||
6 | Charging Metho | Standard Charging | Charging Current18A | ||
Fast Charging | Charging Current 67A | ||||
7 | Charging Time | Standard Charging | 8Hours | ||
Fast Charging | 2.6Hours | ||||
9 | Overcharge Voltage | 3.65±0.05V | |||
10 | Over Discharge Cut Off Voltage | 2.2V±0.1V | |||
11 | Over Current | 300-400A | |||
12 | Short Circuit | ||||
13 | Operating Consumption Current | 50uA(MAX) | |||
14 | Operating Temperature | Charging | 0~45℃ | ||
Discharging | -10~60℃ | ||||
15 | Storage Temperature | -10℃-40℃ Recommend(25±5℃) | Storage capacity should be 40%~50% full charge capacity | ||
16 | NTC Resistor | / | |||
17 | ESD Test | ±4KV | |||
18 | Discharge current | ≤120A | |||
19 | The factory voltage | 12.8-13.6V | The open circuit state | ||
20 | Weight Approx | 14.3KG |
![]() |