2.Peeling method: knife peeling
3.Output: 15KG/times/min
Sign In | Join Free | My ecer.co.uk |
|
Categories | Fruit And Vegetable Machine |
---|---|
Applicable Industries: | Hotels, Manufacturing Plant, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops |
Showroom Location: | Thailand, South Korea |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2021 |
Warranty of core components: | 1 Year |
Core Components: | Motor |
Condition: | New |
Place of Origin: | Shandong, China |
Brand Name: | Unique Machinery |
Type: | Peeling machine |
Voltage: | 220 v / 380 v / customized |
Power: | 0.75 kw |
Weight: | 100 KG |
Dimension(L*W*H): | 1260*800*1350 mm |
Year: | 2022 |
Warranty: | 1 Year |
Application: | Root Vegetables |
Material: | Stainless Steel 304 |
Function: | Washing Peeling Vegetables |
Usage: | Food Processing Industries |
After Warranty Service: | Video technical support |
Name: | root vegetable knife peeling machine |
Product name: | potato knife peeler |
Keywords: | potato batch peeler |
Capacity: | 15 kg/ minute/ batch |
Advantage: | Fast peeling spoed |
Packaging Details: | Plywood case |
Supply Ability: | 50 Set/Sets per Month |
Price: | $4,900.00/sets 1-4 sets |
MOQ: | 1 |
Company Info. |
Zibo Unique Machinery Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
No | Item | Data |
1 | Dimension | 1260*800*1350 mm |
2 | Power | 0.75 KW |
3 | Capacity | 15 KG/times/min |
4 | Peeling theory | knife peeling/ paring |
![]() |