|   			 Hybrid Inverter Model   			 |   			  			  			 |   			  			  			 |   		
  		  			|   			 PV String Input   			 |   		
  		  			|   			 Max. DC Input Power (W)   			 |   			  			  			 |   			  			  			 |   		
  		  			|   			 Max. DC Input Voltage (V)   			 |   			  			  			 |   			  			  			 |   		
  		  			|   			 Nominal voltage (V)   			 |   			  			  			 |   			  			  			 |   		
  		  			|   			 MPPT voltage range   			 |   			  			  			 |   			  			  			 |   		
  		  			|   			 Startup voltage   			 |   			  			  			 |   			  			  			 |   		
  		  			|   			 MPPT voltage range at full load   			 |   			  			  			 |   			  			  			 |   		
  		  			|   			 Number of MPPT   			 |   			  			  			 |   			  			  			 |   		
  		  			|   			 No. of Strings per MPPT   			 |   			  			  			 |   			  			  			 |   		
  		  			|   			 Max. input current per MPPT   			 |   			  			  			 |   			  			  			 |   		
  		  			|   			 Max. short-circuit current per MPPT   			 |   			  			  			 |   			  			  			 |   		
  		  			|   			 AC Output (Grid)   			 |   		
  		  			|   			 Nominal AC output power   			 |   			  			  			 |   			  			  			 |   		
  		  			|   			 Max. AC apparent power   			 |   			  			  			 |   			  			  			 |   		
  		  			|   			 Maximum AC output power   			 |   			  			  			 |   			  			  			 |   		
  		  			|   			 Nominal AC voltage   			 |   			  			  			 |   			  			  			 |   		
  		  			|   			 AC grid frequency range   			 |   			  			  			 |   			  			  			 |   		
  		  			|   			 Max. output current   			 |   			  			  			 |   			  			  			 |   		
  		  			|   			 Max. input current   			 |   			  			  			 |   			  			  			 |   		
  		  			|   			 Power factor (cosΦ)   			 |   			  			  			 |   			  			  			 |   		
  		  			|   			 THDi   			 |   			  			  			 |   			  			  			 |   		
  		  			|   			 Battery Input   			 |   		
  		  			|   			 Battery Type   			 |   			  			  			 |   			  			  			 |   		
  		  			|   			 Nominal Battery Voltage   			 |   			  			  			 |   			  			  			 |   		
  		  			|   			 Max. Charging Voltage   			 |   			  			  			 |   			  			  			 |   		
  		  			|   			 Max. Charging Current   			 |   			  			  			 |   			  			  			 |   		
  		  			|   			 Max. Discharging Current   			 |   			  			  			 |   			  			  			 |   		
  		  			|   			 Battery Capacity   			 |   			  			  			 |   			  			  			 |   		
  		  			|   			 Charging Strategy for Li-Ion Battery   			 |   			  			  			 |   			  			  			 |   		
  		  			|   			 AC Output (Backup)   			 |   		
  		  			|   			 Max. Output Apparent Power   			 |   			  			  			 |   			  			  			 |   		
  		  			|   			 Peak Output Apparent Power   			 |   			  			  			 |   			  			  			 |   		
  		  			|   			 Max. Output Current   			 |   			  			  			 |   			  			  			 |   		
  		  			|   			 Nominal Output Voltage   			 |   			  			  			 |   			  			  			 |   		
  		  			|   			 Nominal Output Freqency   			 |   			  			  			 |   			  			  			 |   		
  		  			|   			 Output THDv (@Linear Load)   			 |   			  			  			 |   			  			  			 |   		
  		  			|   			 Efficiency   			 |   		
  		  			|   			 Max. PV Eciency   			 |   			  			  			 |   			  			  			 |   		
  		  			|   			 Euro. PV eciency   			 |   			  			  			 |   			  			  			 |   		
  		  			|   			 Max. Battery to Load Eciency   			 |   			  			  			 |   			  			  			 |   		
  		  			|   			 Battery charged by PV Max. Eciency   			 |   			  			  			 |   			  			  			 |   		
  		  			|   			 Protection   			 |   		
  		  			|   			 DC switch   			 |   			  			  			Bipolar DC Switch (125A/Pole)   			   			 |   			  			  			Bipolar DC Switch (125A/Pole)   			   			 |   		
  		  			|   			 Anti-islanding protection   			 |   			  			  			 |   			  			  			 |   		
  		  			|   			 Output over current   			 |   			  			  			 |   			  			  			 |   		
  		  			|   			 DC reverse polarity protection   			 |   			  			  			 |   			  			  			 |   		
  		  			|   			 String fault Detection   			 |   			  			  			 |   			  			  			 |   		
  		  			|   			 AC/DC surge protection   			 |   			  			  			 |   			  			  			 |   		
  		  			|   			 Insulation detection   			 |   			  			  			 |   			  			  			 |   		
  		  			|   			 AC short circuit protection   			 |   			  			  			 |   			  			  			 |   		
  		  			|   			 General Specifications   			 |   		
  		  			|   			 Dimensions W x H x D (mm)   			 |   			  			  			 |   		
  		  			|   			 Weight(kg)   			 |   			  			  			 |   		
  		  			|   			 Operating temperature range   			 |   			  			  			0℃~+55℃(Charging)/-20℃~+55℃(DisCharging)   			   			 |   		
  		  			|   			 Noise (dB)   			 |   			  			  			 |   		
  		  			|   			 Cooling type   			 |   			  			  			 |   		
  		  			|   			 Max. operation altitude   			 |   			  			  			 |   		
  		  			|   			 Max. operation humidity   			 |   			  			  			 |   		
  		  			|   			 IP class   			 |   			  			  			 |   		
  		  			|   			 Topology   			 |   			  			  			 |   		
  		  			|   			 Communication   			 |   			  			  			 |   		
  		  			|   			 Display   			 |   			  			  			 |   		
  		  			|   			 Certifcation & Standard   			 |   			  			  			AS/NZS 4777.2; CEI 0-16; IEC/EN 62109-1&2, IEC62040-1; IEC62116;IEC61727;     			EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4,EN61000-4-16, EN61000-4-18, EN61000-4-29   			   			 |   		
  	  
                        	  		  			|   			  			 |   			  			  			 |   		
  		  			|   			  			 |   			  			  			Hybrid Inverter BluE-S 5000D/3680D   			   			 |   		
  		  			|   			  			 |   			  			  			 |   		
  		  			|   			  			 |   			  			  			Cable Box (connected to Inverter)   			   			 |   		
  		  			|   			  			 |   			  			  			 |   		
  		  			|   			  			 |   			  			  			BluE-PACK5.1 (Battery 2, if confifigured)   			   			 |   		
  	  
                    	  		  			|   			  			 |   			  			  			 |   		
  		  			|   			  			 |   			  			  			 |   		
  		  			|   			  			 |   			  			  			 |   		
  		  			|   			  			 |   			  			  			Output terminal block(BACK UP/ON GRID)   			   			 |   		
  	  
                           
     
    FAQ
    1. who are we?
    We are based in Guangdong, China, start from 2001,sell to Domestic Market(55.00%),Western Europe(21.00%),North America(14.00%),Eastern Asia(6.00%),South Asia(1.00%),Eastern Europe(1.00%),Mid East(1.00%),Southeast Asia(1.00%),South America(0.00%),Oceania(0.00%),Southern Europe(0.00%),Central America(0.00%),Northern Europe(0.00%),Africa(0.00%). There are total about 1000+ people in our office.
     
    2. how can we guarantee quality?
    Always a pre-production sample before mass production;
    Always final Inspection before shipment;
     
    3. what services can we provide?
    Accepted Delivery Terms: FOB,CIF,EXW;
    Accepted Payment Currency:USD,EUR,HKD,CNY;
    Accepted Payment Type: T/T,L/C,PayPal,Western Union,Cash,Escrow;
    Language Spoken:English,Chinese,Russian