Sign In | Join Free | My ecer.co.uk |
|
Categories | 12V LiFePO4 Battery Pack |
---|---|
Place of Origin: | SHENZHEN |
Brand Name: | TAC OEM ODM |
Certification: | MSDS REACH ROHS |
Model Number: | PIFP0046 |
MOQ: | 50 PCS |
Price: | usd 3.0 |
Packaging Details: | 1pcs for one bag with UN38.3 |
Delivery Time: | 7-25 days after order confirm |
Payment Terms: | TT, LC, Paypal, etc |
Supply Ability: | 100000Piece/days |
voltage: | 12.8v |
capacity: | 1.5Ah // 1500mah |
circle life: | 2000times |
warranty: | 12 mohtns |
pvc: | blue |
material: | LiFePO4 Battery Pack |
wire: | ul1007 26# |
accemble: | 4s1p |
size: | 75 x 20 x 75 mm |
application: | Water Proof For Solar Flash and Solar Light |
Company Info. |
Guang Zhou Sunland New Energy Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
No. | Item | Data | Remark |
1 | Rated Capacity | 1.5Ah | Standard discharge(0.2C)to 10V, after CC charge(0.2C)to 14.6V, then CV till current to 0.02C |
2 | Minimal Rated Capacity | 145Ah | |
3 | Nominal Voltage | 12.8V | |
4 | Cycle Life | Higher than 80% of the Initial Capacity of the Cells80%) | Charge: CC@0.2C to 14.6V, then CV till current to 0.02C Rest: 30min. Discharge: 0.2C to 10.0V Temperature:20±5℃ Carry out 1200cycles |
5 | Discharge cut-off voltage | 10.0V | |
6 | Charging cut-off voltage | 14.6V | |
7 | Cell and assembly method | IFR18650 1.5AH | 4S1P |
8 | Packing material | PVC shrink | |
9 | IR | 60≤ mΩ |
No. | Item | General Parameter | Remark |
10 | Standard charge | 0.2C constant current(CC) charge to 14.6V,then constant voltage (CC)14.6V charge till charge current decline to ≤0.02C | Charge time : Approx 6h |
11 | Standard discharge | Constant current 0.2C Cut-off voltage 10.0V | |
12 | Maximum Charge Current | 1C(2.3A) | |
13 | Maximum Continue | 0.5c | |
14 | Maximum Peak Discharge Current | 2c | |
15 | Operation Temperature Range | Charge: 0~45℃ | 60±25%R.H. |
Discharge: -10~60℃ | |||
16 | Storage Temperature Range | Less than 1 year : 0~25℃ | 60±25%R.H. at the shipment state |
Less than 3 months:-5~35℃ | |||
17 | Weight | Approx/: 200g | |
18 | Pack Dimension | High/:72mm | Max |
Width/: 25mm | |||
Length/: 72mm |
The Lifepo4 battery pack can used for very wide range for examples
Solar Device
Energy Storage System
Various LED light
The battery pack were putted in the bubble pack one by one
3-5 sets for one inner box
8-10 box for one cartons
We show the UN label on the outer carton in order to meet the rules for international transportation
Delivery Time
Tac support short delivery time for the cargo
7-15 days for bulk or standard module after the buyer confirm the project detail and arrange the payment
25-35days for specially OEM order
Normally bulk order : 100% advance before the cargo were shipped out .
OEM order : 30% advance after the order confirm ,70% for rest before the cargo were shipped out
MODEL | CAPACITY | VOLTAGE |
IFR10120 | 35mah | 3.2V |
IFR10440 | 200mah | 3.2V |
IFR14430 | 300mah | 3.2V |
IFR14430 | 400mah | 3.2V |
IFR14430 | 450mah | 3.2V |
IFR14430 FLAT | 450mah | 3.2V |
IFR14430 | 500mah | 3.2V |
IFR14505 | 250mah | 3.2V |
IFR14505 | 300mah | 3.2V |
IFR14505 | 400mah | 3.2V |
IFR14500 FLAT | 600mah | 3.2V |
IFR14505 | 600mah | 3.2V |
IFR15270 | 200mah | 3.2V |
IFR17335 | 450mah | 3.2V |
IFR18500 | 600mah | 3.2V |
IFR18500 | 800mah | 3.2V |
IFR18500 | 1000mah | 3.2V |
IFR18650 | 1000mah | 3.2V |
IFR18650P | 1100mah | 3.2V |
IFR18650 | 1200mah | 3.2V |
IFR18650 | 1500mah | 3.2V |
IFR26650 | 3300mah | 3.2V |
IFR21700 | 4800mah | 3.2V |
7-10 days after order confirmed
OEM model 15-25 days after payment
![]() |