Categories | Red Clover Extract |
---|---|
Brand Name: | World-Way |
Model Number: | Red Clover Extract 8% 20% 40% |
Certification: | HACCP; KOSHER; HALAL |
Place of Origin: | CHINA |
MOQ: | 25kg |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200 Ton Per Year |
Delivery Time: | 7-10 days |
Packaging Details: | Double Plastic Bags in a 41cmx41cmx51cm Paper Drum |
Botanical source: | Trifolium Pratense L. |
Appearance: | Green Fine Powder |
Odor: | Characteristic |
Solvent: | Ethanol and Water |
Part Used: | Whole Herb |
Active Ingredient: | Isoflavones |
Test Method: | HPLC |
Free Sample: | 10g |
Company Info. |
Changsha World-Way Biotech Inc |
Verified Supplier |
View Contact Details |
Product List |
Product Name: | Red Clover Extract | C/O: | China |
Latin Name: | Trifolium Pratense L. | Main Ingredient: | 8%, 20%, 40% isoflavones |
Test method | HPLC | Part Used: | Whole herb |
Odor: | Characteristic | appearance: | Green Fine Powder |
Function: | 1. Balance Female Estrogen | ||
Non-Irradiation Statement | This ingredient is not treated by irradiation and ETO | ||
Kosher Status | Kosher KOF-K Parve | ||
Guarantees the nature time | Two years |
ANALYSIS ITEMS | SPECIFICATION | TEST METHODS | |||
Description | |||||
Appearance | Dark green to yellow green fine powder | Organoleptic | |||
Odor | Characteristic | Organoleptic | |||
Identification | Conform with reference standard sample | HPLC | |||
Loss on Drying | ≤5.0% | USP<731> | |||
Particle Size | 100% pass 80 mesh sieve | USP<786> | |||
Bulk Density | Report data | USP<616> | |||
Tap Density | Report data | USP<616> | |||
Total Ash | ≤10.0% | USP<281> | |||
Chemical Tests | |||||
Total Isoflavones | ≥20% | HPLC | |||
Formononetin | Report data | HPLC | |||
A Biochanin A | Report data | HPLC | |||
Ononin | Report data | HPLC | |||
Sissotrin | Report data | HPLC | |||
Daidzein | Report data | HPLC | |||
Genistein | Report data | HPLC | |||
Heavy metals | ≤10ppm | USP<231> | |||
Lead | ≤3ppm | USP<231> | |||
Arsenic | ≤2ppm | USP<231> | |||
Cadmium | ≤1ppm | USP<231> | |||
Mercury | ≤0.1ppm | USP<231> | |||
Ethanol Residue | ≤0.05% | USP<467> | |||
Pesticides Residues | Meet USP | USP<561> | |||
Microbiological Tests | |||||
Total Plate Count | ≤10,000cfu/g | USP<61> | |||
Yeast & Mold | ≤100cfu/g | USP<61> | |||
Coliforms | 0.92MPN/g | USP<62> | |||
E.Coli | Negative/10g | USP<62> | |||
Salmonella | Negative/25g | USP<62> | |||
Staphylococcus | Negative/10g | USP<62> | |||
Packaging and Storage | 25kg/Drum, DIA35cm×H51cm; Air-tight original sealed container, low relative humidity and dark conditions. | ||||
Non-Irradiation Statement | This ingredient is not treated by irradiation and ETO | ||||
Kosher Status | Kosher KOF-K Parve | ||||
Country of origin | China | ||||
Manufacture factory | Micolta Bioresource Inc. |
1. Female Estrogen Two-way Regulations supplements
2. Treat Menopauses
![]() |